Name | Trade Standards (Fuel Standard) Order 2007 |
---|---|
Description | The Trade Standards (Fuel Standards) Order 2007, alongside its Amendment, establishes comprehensive regulations governing the production, importation, sale, and use of fuel in Fiji. Administered by the Department of National Trade Measurement and Standards (DNTMS), the Order specifies stringent quality parameters for various fuel types, including petrol, automotive diesel, biodiesel, and ethanol. The amendment introduced significant reductions in sulfur content, lowering diesel from 500 ppm to 10 ppm and unleaded petrol from 500 ppm to 50 ppm. These measures aim to enhance environmental protection, improve engine performance, and align Fiji's fuel standards with international best practices. |
Comments | The Order also mandates compliance with ASTM and IP testing methods to ensure fuel quality and safety. Through these regulations, Fiji seeks to promote sustainable energy practices, safeguard public health, and support the efficient functioning of the nation's transportation sector. |
Validity From | 01-01-2007 |
Measure Type | National Standard |
Agency | Department of National Trade Measurement and Standards, Ministry of Trade, Co-operatives, Micro, Small and Medium Enterprises, and Communications |
Legal Document | - Trade Standards (Fuel Standards) (Amendment) Order 2018 |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 27 | Chapter 27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes |
2 | 27011100 | - - Anthracite |
3 | 27011200 | - - Bituminous coal |
4 | 27011900 | - - Other coal |
5 | 27012000 | - Briquettes, ovoids and similar solid fuels manufactured from coal |
6 | 27021000 | - Lignite, whether or not pulverised, but not agglomerated |
7 | 27022000 | - Agglomerated lignite |
8 | 27030000 | Peat (incl. peat litter), whether or not agglomerated |
9 | 27040000 | Coke and semi-coke of coal, of lignite or of peat;whether or not agglomerated; retort... |
10 | 27050000 | Coal gas, water gas, producer gas and similar gases,other than petroleum gases and oth.. |
11 | 27060000 | Tar distilled from coal,from lignite or from peat, and other mineral tars, whether or .. |
12 | 27071000 | - Benzole/benzene |
13 | 27072000 | - Toluole/toluene |
14 | 27073000 | - Xylole/xylenes |
15 | 27074000 | - Naphthalene |
16 | 27075010 | - - - having a flash point of 23oc or less |
17 | 27075090 | - - - Other |
18 | 27079100 | - - Creosote |
19 | 27079900 | - - Other |
20 | 27081000 | - Pitch |
21 | 27082000 | - Pitch coke |
22 | 27090000 | Petroleum oils and oils obtained from bituminous minerals, crude |
23 | 27100011 | - - - - For use as fuel in internal combustion piston engine, containing octane rating.. |
24 | 27100012 | - - - - For use as fuel in internal combustion piston engine, containing octane ratin... |
25 | 27100013 | - - - - Aviation gasoline or av gas |
26 | 27100019 | - - - - Other |
27 | 27100031 | - - - - Automotive diesel oil |
28 | 27100032 | - - - - Industrial diesel oil |
29 | 27100021 | - - - - Kerosene and illuminating oil |
30 | 27100022 | - - - - Aviation turbine fuel |
31 | 27100029 | - - - - Vaporising oil or power kerosene |
32 | 27100039 | - - - - Residual fuel oil |
33 | 27101119 | - - - - Other |
34 | 27101131 | - - - - Gas-oil (Diesel) having sulphur content not exceeding 500ppm |
35 | 27101132 | - - - - Gas-oil (diesel) having sulphur content exceeding 500ppm |
36 | 27101139 | - - - - Residual fuel oil |
37 | 27101111 | - - - - For use in internal combustion engine containing octane rating not exceeding 96 |
38 | 27101112 | - - - - For use as fuel in internal combustion piston engine, containing octane ratin... |
39 | 27101113 | - - - - Aviation gasoline or av gas |
40 | 27101121 | - - - - Kerosene and illuminating oil |
41 | 27101129 | - - - - Vaporising oil or power kerosene |
42 | 27101199 | - - - - Other |
43 | 27101122 | - - - - Aviation turbine fuel |
44 | 27101299 | - - - - Other |
45 | 27101239 | - - - - Residual fuel oil |
46 | 27101229 | - - - - Other |
47 | 27101223 | - - - - Vaporising oil or power kerosene |
48 | 27101222 | - - - - Aviation turbine fuel |
49 | 27101213 | - - - - Aviation gaslone or av gas |
50 | 27101219 | - - - - Other |
51 | 27101211 | - - - -For use in internal combustion engine containing octane rating not exceeding 9 |
52 | 27101212 | ----For use as fuel in internal combustion engine, containing octane rating excding 9 |
53 | 27101231 | - - - - Gas-oil (diesel)having sulphur content not exceeding 500ppm |
54 | 27101221 | - - - - Kerosene and illuminating oil |
55 | 27101232 | - - - -Gas-oil(diesel) having sulphur content exceeding 500ppm |
56 | 27101990 | - - - Other |
57 | 27101910 | - - - lubricating oils and mineral turpentine |
58 | 27101920 | - - - Grease |
59 | 27102022 | - - - - Aviation turbine fuel |
60 | 27102032 | - - - - Gas-oil (diesel)having sulphur content exceeding 500ppm |
61 | 27102092 | - - - - Grease |
62 | 27102011 | - - - - For use in internal combustion engine containing octane rating not excedng 96... |
63 | 27102091 | - - - - Lubricating oils and mineral turpentine |
64 | 27102031 | - - - - Gas-oil (diesel) having sulphur content not exceeding 500ppm.. |
65 | 27102012 | - - - - For use as fuel in internal combustion engine,containing octane rating >96 ..... |
66 | 27102039 | - - - - Other |
67 | 27102029 | - - - - Other |
68 | 27102021 | - - - - Kerosene and illuminating oil |
69 | 27102013 | - - - - Aviation gaslonine or av gas |
70 | 27102033 | - - - - Residual fuel oil |
71 | 27102099 | - - - - Other |
72 | 27102019 | - - - - Other |
73 | 27102023 | - - - - Vaporising oil or power kerosene |
74 | 27109100 | - - Containing polychlorinated biphenyls (PCBs) polychlorinated terphenyls(PCTs) or .. |
75 | 27109900 | - - Other |
76 | 27111100 | - - Natural gas |
77 | 27111200 | - - Propane |
78 | 27111300 | - - Butanes |
79 | 27111400 | - - Ethylene, propylene, butylene and butadiene |
80 | 27111900 | - - other |
81 | 27112100 | - - Natural gas |
82 | 27112900 | - - other |
83 | 27121000 | - Petroleum jelly |
84 | 27122000 | - Paraffin wax containing by weight less than 0.75% of oil |
85 | 27129000 | - Other |
86 | 27131100 | - - not calcined |
87 | 27131200 | - - Calcined |
88 | 27132000 | - Petroleum bitumen |
89 | 27139000 | - Other residues of petroleum oils or of oils obtained from bituminous minerals |
90 | 27141000 | - Bituminous or oil shale and tar sands |
91 | 27149000 | - other |
92 | 27150000 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, |
93 | 27160000 | Electrical energy |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.