Name | Trade Standard (Fuel Standards) National Biodiesel and Ethanol Fuel Standards (Amendment) Order 2011 |
---|---|
Description | The Trade Standards (Fuel Standards) National Biodiesel and Ethanol Fuel Standards (Amendment) Order 2011 aims to regulate the quality and composition of biodiesel and ethanol fuels in Fiji. This standard specifically introduces standards for the use of renewable fuels, setting criteria for biodiesel and ethanol blends. It outlines the allowable concentrations of ethanol in gasoline and biodiesel in diesel fuel to ensure compatibility with engine performance and to minimize environmental impacts. The standard also emphasizes the need for both biodiesel and ethanol to meet certain chemical and physical quality parameters to ensure safety, efficiency, and compliance with environmental guidelines. |
Comments | The standard promotes the use of renewable fuels as part of Fiji's broader strategy to reduce carbon emissions and support sustainable energy practices. By enforcing these standards, the government ensures that these biofuels are produced and used in a manner that is both safe for consumers and conducive to environmental protection. |
Validity From | 01-01-2011 |
Measure Type | National Standard |
Agency | Department of National Trade Measurement and Standards, Ministry of Trade, Co-operatives, Micro, Small and Medium Enterprises, and Communications |
Legal Document | - Trade Standard (Fuel Standards) National Biodiesel and Ethanol Fuel Standards (Amendment) Order 2011 |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher; ethyl alcohol and other spirits, denatured, of any strength. |
2 | 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. |
3 | 3826 | Biodiesel and mixtures thereof, not containing or containing less than 70 % by weight of petroleum oils or oils obtained from bituminous minerals. |
4 | 22071000 | - Undenatured ethyl alcohol of an alcoholic strength by volume of 80% vol or higher |
5 | 22072090 | - - - Of an alcoholic strength by volume exceeding 57.12% vol |
6 | 22072010 | - - - Of an alcoholic strength by volume of 57.12% vol. or less |
7 | 22082020 | - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding ... |
8 | 22082010 | - - - Of an alcoholic strength by volume of 11.49% vol. or less (for example, Cognac |
9 | 22082090 | - - - Of an alcoholic strength by volume exceeding 57.12% vol.(for example, Cognac .. |
10 | 22083020 | - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding ... |
11 | 22083010 | - - - Of an alcoholic strength by volume of 11.49% vol. or less. |
12 | 22083090 | - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
13 | 22084010 | - - - Of an alcoholic strength by volume of 11.49% vol. or less. |
14 | 22084090 | - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
15 | 22084020 | - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding... |
16 | 22085010 | - - - Of an alcoholic strength by volume of 11.49% vol. or less |
17 | 22085020 | - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding ... |
18 | 22085090 | - - - Of an alcoholic strength by volume exceeding 57.12% by vol. |
19 | 22086010 | - - - Of an alcoholic strength by volume of 11.49% vol. or less. |
20 | 22086020 | - - - Of an alcoholic strength by volume exceeding 11.49% vol. but not exceeding ... |
21 | 22086090 | - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
22 | 22087019 | - - - - Of an alcoholic strength by volume exceeding 57.12% by vol. |
23 | 22087021 | - - - - Of an alcoholic strength by volume of 11.49% volume or less. |
24 | 22087011 | - - - - Of an alcoholic strength by volume of 11.49% volume or less |
25 | 22087012 | - - - - Of an alcoholic strength by volume exceeding 11.49% but not exceeding 57.12% |
26 | 22087029 | - - - - Of an alcoholic strength by volume exceeding 57.12% vol. |
27 | 22087022 | - - - - Of an alcoholic strength by volume exceeding 11.49% but not exceeding 57.12% |
28 | 22089021 | - - - - Undenatured ethyl alcohol |
29 | 22089019 | - - - - Other |
30 | 22089099 | - - - - Other |
31 | 22089091 | - - - - Undenatured ethyl alcohol |
32 | 22089029 | - - - - Other |
33 | 22089011 | - - - - Undenatured ethyl alcohol |
34 | 38260000 | Biodiesel and mixture thereof, not containing or containing less than 70% by weight..... |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.