Name | Import Permit Requirements for Plant and Plant Products |
---|---|
Description | All plant material must be declared upon arrival into Fiji. The brought or imported items may need a Biosecurity Authority of Fiji (BAF) import permit or treatment, and other products may be prohibited. Depending on the level of biosecurity risk plant and plant products can be imported with or without a BAF import permit. Importation of all plant and plant products need to meet certain biosecurity requirements to prevent the introduction of pests and diseases to Fiji. BAF regulates such items and assists importers meet these requirements. |
Comments | Examples of plants and plant products that must be declared include: All food items, including all fresh fruits & Vegetables, grains, pulses, seeds (sowing and consumption), nuts etc. Dried and fresh flowers, Seeds, , other Plant products (dried and preserved), Plant cuttings, Items made of bamboo, cane, rattan, coconut, straw, Items made of wood, for example, drums, carvings, masks, weapons, or tools, pine cones, Any souvenirs made from plant material, for example corn and straw, including items stuffed with seeds and straw, Herbal medicines, health supplements, and homeopathic remedies, Religious offerings. Or anything that is made from plant or plant products. Plant products that can be imported without an import permit, that are highly processed products made with plant ingredients only, and are commercially prepared, labeled or fully cooked. Examples of such items are: Dried & grounded herbs and spices, roasted, chopped & kibbled, hulled, de-shelled nuts and seeds, 100% vegetarian meals, commercially prepared cakes bread and Cereals, [muesli, oats, porridge, cereal bar etc], 100% vegetarian spreads and dips e.g. jams, peanut butter, vegemite, syrup, vegetable dips etc, commercially prepared preserved fruits & vegetables, Vegetable shortening & oils, Noodles with vegetable flavorings, Baby Food with 100% vegetable & fruit ingredients, commercially prepared dried or dehydrated mushroom, commercially prepared dried Seaweed, Instant coffee, tea, cocoa powder, milo, non-dairy sweeteners, Handicraft that is treated, vanished free from any signs of pest disease and do not contain barks, seeds, cones and animal products, Cosmetic products. Plant products that must have a valid an import permits (down load import permit) all kind of fresh fruits and vegetables, Row seeds of all kinds, Fresh plant products e.g plant cutting, flowers, seedlings, wood products with barks and cones, etc, Rice, Used farm equipment machinery, Soil or aggregates all kind and Biological specimens of all kind. |
Validity From | 19-12-2008 |
Measure Type | Permit Requirement |
Agency | Biosecurity Authority of Fiji (BAF) |
Legal Document | - Biosecurity Act 2008 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit for Plant or Plant Products | To obtain an import permit for plants and plant products in Fiji, the importer must follow the procedures set by the Biosecurity Authority of Fiji (BAF). Begin by getting your BAP (Facility approved by BAF) and then submitting a completed application form to BAF, including details about the plant species and its intended use. BAF assesses the risk associated with importing the plant material to ensure it aligns with Fiji’s quarantine regulations. If the assessment is favorable, you receive an import permit with specific conditions to meet during shipment. This process helps protect Fiji’s agricultural and ecological environment from potential biosecurity threats which is verified on arrival of the consignment in Fiji. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application Form to Import Plant or Plant Products | To import BAF regulated articles, the importer must have a BAF-approved facility (BAP), only then the importer may apply for the import permit. To apply for the BAP, the importer must fill out the BAP application form, submit (via email or hand delivery) to the nearest BAF Office. The application form is reviewed and facility inspections are made by the Station. Once the station recommends approval of the facility, only then can the importer apply for the import permit. The importer must fill out the Import Permit Application form. Provide detailed information about the plant species, quantity, origin, and intended purpose. Submit the completed application Form to BAF via email or physically at any nearest BAF office. Once the application is approved, the BAF officer creates an invoice and issues it to the importer via email or hard copy. Once the fee is paid via online or cash at BAF. Importers can also make the payment online using cards on the BAF website. Payments can also be made from mobile banking accounts. BAF processes the permit within three working days and issues it to the importer via email and hard copy original. | Biosecurity Authority of Fiji (BAF) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 06 | Chapter 6 - Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
2 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
3 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
4 | 10 | Chapter 10 - Cereals |
5 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
6 | 06011000 | - Bulbs tubers tuberous roots, corms, crowns and rhizomes, dormant |
7 | 06012000 | - Bulbs, tubers, tuberous roots, corms crowns and rhizomes, in growth or in flower, .... |
8 | 06021000 | - Unrooted cutting and slips |
9 | 06022000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
10 | 06023000 | - Rhododendrons and azaleas grafted or not |
11 | 06024000 | - Roses, grafted or not |
12 | 06029000 | - Other |
13 | 06031100 | --roses |
14 | 06031200 | --carnations |
15 | 06031300 | --orchids |
16 | 06031400 | --chrysanthemums |
17 | 06031500 | - - Lilies (Lilium spp) |
18 | 06031900 | --other |
19 | 06039000 | - Other |
20 | 06042000 | - Fresh |
21 | 06049000 | - Other |
22 | 07011000 | - Seed |
23 | 07019000 | - Other |
24 | 07020000 | Tomatoes, fresh or chilled |
25 | 07031000 | - Onions and shallots |
26 | 07032000 | - Garlic |
27 | 07039000 | - Leeks and other alliacaous vegetables |
28 | 07041000 | - Cauliflowers and headed broccoli |
29 | 07042000 | - Brussels sprouts |
30 | 07049000 | - Other |
31 | 07051100 | - - Cabbage lettuce (head lettuce) |
32 | 07051900 | - - Other |
33 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
34 | 07052900 | - - Other |
35 | 07061000 | - Carrots and turnips |
36 | 07069000 | - Other |
37 | 07070000 | Cucumbers and gherkins, fresh or chilled |
38 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
39 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
40 | 07089000 | - Other leguminous vegetables |
41 | 07092000 | - Asparagus |
42 | 07093000 | - Aubergines, (egg-plants) |
43 | 07094000 | - Celery other than celeriac |
44 | 07095100 | - - Mushrooms |
45 | 07095200 | Mushrooms of the genus Boletus |
46 | 07095300 | Mushrooms of the genus Cantharellus |
47 | 07095400 | Shiitake (Lentinus edodes) |
48 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
49 | 07095600 | Truffles (Tuber spp) |
50 | 07095900 | - - Other |
51 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
52 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
53 | 07099100 | - - Globe artichokes |
54 | 07099200 | - - Olives |
55 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
56 | 07099900 | - - Other |
57 | 07101000 | - Potatoes |
58 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
59 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
60 | 07102900 | -- Other |
61 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
62 | 07104000 | - Sweet corn |
63 | 07108000 | - Other vegetables |
64 | 07109000 | - Mixtures of vegetables |
65 | 07112000 | - Olives |
66 | 07114000 | - Cucumbers and gherkins |
67 | 07115100 | - - Mushrooms of the genus Agaricus |
68 | 07115900 | - - Other |
69 | 07119000 | - Other vegetables, mixtures of vegetables |
70 | 07122000 | - Onions |
71 | 07123100 | - Mushrooms of the genus Agaricus |
72 | 07123200 | - - Wood ears (Auricularia spp.) |
73 | 07123300 | - Jelly fungi (Tremella spp.) |
74 | 07123400 | Shiitake (Lentinu edodes) |
75 | 07123900 | - Other |
76 | 07129000 | - Other vegetables; mixtures of vegetables |
77 | 07131010 | - - - Dried leguminous vegetables, split |
78 | 07131090 | - - - Other |
79 | 07132000 | - Chickpeas (garbanzos) |
80 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
81 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
82 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
83 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
84 | 07133500 | - - Cow peas (Vigna unguiculata) |
85 | 07133900 | -- Other |
86 | 07134000 | - Lentils |
87 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
88 | 07136000 | - Pigeon peas (Cajanus Cajan) |
89 | 07139000 | - Other |
90 | 07141000 | - Manioc, (cassava) |
91 | 07142000 | - Sweet potatoes |
92 | 07143000 | - Yams (Dioscorea spp.) |
93 | 07144000 | - Taro (Colocasia spp.) |
94 | 07145000 | - Yautia (Xanthosoma spp.) |
95 | 07149010 | - - - Taro (dalo) |
96 | 07149000 | - Other |
97 | 07149090 | Other |
98 | 08011100 | - - Dessicated |
99 | 08011200 | - - In the inner shell (endocarp) |
100 | 08011900 | -- Other |
101 | 08012100 | - - In shell |
102 | 08012200 | - - Shelled |
103 | 08013100 | - - In shell |
104 | 08013200 | - - Shelled |
105 | 08019090 | Coconuts, excluding desiccated |
106 | 08021100 | - - In shell |
107 | 08021200 | - - Shelled |
108 | 08022100 | - - In shell |
109 | 08022200 | - - Shelled |
110 | 08023100 | - - In shell |
111 | 08023200 | - - Shelled |
112 | 08024100 | - - In shell |
113 | 08024200 | - - Shelled |
114 | 08025100 | - - In shell |
115 | 08025200 | - - Shelled |
116 | 08026100 | - - In shell |
117 | 08026200 | - - Shelled |
118 | 08027000 | - Kola nuts (Cola spp.) |
119 | 08028000 | - Areca nuts |
120 | 08029000 | - Other |
121 | 08029100 | Pine nuts in shell |
122 | 08029200 | pine nuts shelled |
123 | 08029900 | Other |
124 | 08031000 | - Plantains |
125 | 08039000 | - Other |
126 | 08041000 | - Dates |
127 | 08042000 | - Figs |
128 | 08043000 | - Pineapples |
129 | 08044000 | - Avocados |
130 | 08045000 | 0- Guavas, mangoes and mangosteens |
131 | 08051000 | - Oranges |
132 | 08052100 | - Mandarins (including tangerines and atsumas); |
133 | 08052200 | - Clementines |
134 | 08052900 | - Other |
135 | 08054000 | - Grapefruit and pomelos |
136 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
137 | 08059000 | - Other |
138 | 08061000 | - Fresh |
139 | 08062000 | - Dried |
140 | 08071100 | - - Watermelons |
141 | 08071900 | - - Other |
142 | 08072000 | - Pawpaws (papayas) |
143 | 08081000 | - Apples |
144 | 08083000 | - Pears |
145 | 08084000 | - Quinces |
146 | 08091000 | - Apricots |
147 | 08092100 | - - Sour Cherries (Prunus cerasus) |
148 | 08092900 | - - Other |
149 | 08093000 | - Peaches, including nectarines |
150 | 08094000 | - Plums and sloes |
151 | 08101000 | - Strawberries |
152 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
153 | 08103000 | - Black, white or red currants and gooseberries |
154 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
155 | 08105000 | - Kiwifruit |
156 | 08106000 | - Durians |
157 | 08107000 | - Persimmons |
158 | 08109000 | - Other |
159 | 08111000 | - Strawberries |
160 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
161 | 08119000 | - Other |
162 | 08121000 | - Cherries |
163 | 08129010 | - - - Passionfruit |
164 | 08129090 | - - - Other |
165 | 08131000 | - Apricots |
166 | 08132000 | - Prunes |
167 | 08133000 | - Apples |
168 | 08134000 | - Other fruit |
169 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
170 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
171 | 10011100 | - - Seed |
172 | 10011900 | - - Other |
173 | 10019100 | - - Seed |
174 | 10019900 | - - Other |
175 | 10021000 | Seed |
176 | 10029000 | - Other |
177 | 10031000 | - Seed |
178 | 10039000 | - Other |
179 | 10041000 | - Seed |
180 | 10049000 | - Other |
181 | 10051000 | - Seed |
182 | 10059000 | - Other |
183 | 10061000 | - Rice in the husk (paddy or rough) |
184 | 10062000 | - Husked (brown) rice |
185 | 10063000 | - Semi-milled or wholly milled rice, whether or not polished or glazed |
186 | 10064000 | - Broken rice |
187 | 10071000 | - Seed |
188 | 10079000 | - Other |
189 | 10081000 | - Buckwheat |
190 | 10082100 | - - Seed |
191 | 10082900 | - - Other |
192 | 10083000 | - Canary seed |
193 | 10084000 | - Fonio (Digitaria spp. |
194 | 10085000 | - Quinoa |
195 | 10086000 | -Triticale |
196 | 10089000 | - Other cereals |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Import Plant or Plant Products | How to Import Plant or Plant Products | Import |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.