Name | Forest Export Permit |
---|---|
Description | In Fiji, the process for obtaining a Forest Export Permit is designed to ensure that timber exports comply with both local and international regulations, promoting sustainable forest management and trade. |
Comments | The entire process is typically completed within two weeks, ensuring timely and efficient handling of export permits. |
Validity From | 01-10-1953 |
Validity To | 06-12-0002 |
Measure Type | Permit Requirement |
Agency | Ministry of Forestry |
Legal Document | - Forest Act No.31 of 1992 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Permit for Forestry Products [Online] | In Fiji, the process for obtaining a Forest Export Permit is designed to ensure that timber exports comply with both local and international regulations, promoting sustainable forest management and trade. The procedure begins when an overseas buyer issues a purchase order to a local company. | Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 06 | Chapter 6 - Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
2 | 44 | Chapter 44 - Wood and articles of wood; wood charcoal |
3 | 440110 | - Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms |
4 | 440310 | - Treated with paint, stains, creosote or other preservatives: |
5 | 440610 | - Not impregnated |
6 | 440690 | - Other |
7 | 441232 | - - Other, with at least one outer ply of non-coniferous wood |
8 | 441871 | - Assembled flooring panels: |
9 | 441872 | - - Other, multilayer |
10 | 441890 | - Other: |
11 | 441900 | Tableware and kitchenware, of wood |
12 | 06011000 | - Bulbs tubers tuberous roots, corms, crowns and rhizomes, dormant |
13 | 06012000 | - Bulbs, tubers, tuberous roots, corms crowns and rhizomes, in growth or in flower, .... |
14 | 06021000 | - Unrooted cutting and slips |
15 | 06022000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
16 | 06023000 | - Rhododendrons and azaleas grafted or not |
17 | 06024000 | - Roses, grafted or not |
18 | 06029000 | - Other |
19 | 06031100 | --roses |
20 | 06031200 | --carnations |
21 | 06031300 | --orchids |
22 | 06031400 | --chrysanthemums |
23 | 06031500 | - - Lilies (Lilium spp) |
24 | 06031900 | --other |
25 | 06039000 | - Other |
26 | 06042000 | - Fresh |
27 | 06049000 | - Other |
28 | 44011100 | - - Coniferous |
29 | 44011200 | - - Non-coniferous |
30 | 44012100 | - - Coniferous |
31 | 44012200 | - - Non-coniferous |
32 | 44013100 | - - Wood pellets |
33 | 44013200 | Wood briquettes |
34 | 44013900 | - - Other |
35 | 44014000 | - Sawdust and wood waste and scrap not agglomerated |
36 | 44014100 | Sawdust |
37 | 44014900 | Other |
38 | 44021000 | - Of bamboo |
39 | 44022000 | Off shell or nut |
40 | 44029000 | - Other |
41 | 44031100 | - - Coniferous |
42 | 44031200 | - - Non-coniferous |
43 | 44032019 | - - - - Other |
44 | 44032011 | - - - - of dakua (kauri) |
45 | 44032012 | - - - - Veneer logs |
46 | 44032100 | - Of pine (Pinus spp.) of which any cross section dimension is 15cm or more |
47 | 44032200 | - Of pine (Pinus spp.) other |
48 | 44032300 | - Of fir (Abies spp.) and spruce (Picea spp.) of which any cross section dimension is 15cm or more |
49 | 44032400 | - Of fir (Abies spp.) and spruce (Picea spp.) other |
50 | 44032500 | - Other of which any cross section dimension is 15cm or more |
51 | 44034100 | - - Dark red meranti, light red and meranti bakau |
52 | 44034200 | Teak |
53 | 44034900 | - - Other |
54 | 44039100 | - - Of Oak wood (Quercus spp.) |
55 | 44039200 | - - Of Beech (Fagus spp.) |
56 | 44039300 | - - Of Beech (Fagus spp.) of which any cross section dimension is 15cm or more |
57 | 44039400 | - - Of beech (Fagus spp.) of which any cross-sectional dimension is 15cm or more |
58 | 44039500 | - - Of Beech (Betula spp.) of which any cross section dimension is 15cm or more |
59 | 44039600 | - - Of Beech (Betula spp.) other |
60 | 44039700 | - - Of popular and aspen (Populus spp.) |
61 | 44039800 | - - Of eucalyptus (Eucalyptus spp.) |
62 | 44039912 | - - - - Of kauvula |
63 | 44039990 | - - - - Other |
64 | 44039919 | - - - Other |
65 | 44039913 | - - - - Veneer logs |
66 | 44039911 | - - - - of raintree |
67 | 44041000 | - Coniferous |
68 | 44042000 | - Non-coniferous |
69 | 44050000 | Wood wool; wood flour |
70 | 44061100 | - Coniferous |
71 | 44061200 | - Non-coniferous |
72 | 44069100 | - Coniferous |
73 | 44069200 | - Non-coniferous |
74 | 44071029 | - - - - Other |
75 | 44071100 | - Of pine (Pinus spp.) |
76 | 44071200 | - Of fir (Abies spp.) and spruce (Picea spp.) |
77 | 44071300 | Of S-P-F (spruce (Picea spp.), Pine (Pinus spp.), and fir (Abies spp. ) |
78 | 44071400 | Of Hem-fir (Western Hemlock (Tsuga Heterophy71a) and fir (Abies spp.)) |
79 | 44071920 | Of Dakua (Kauri) |
80 | 44071910 | Of pine (Pinus spp) |
81 | 44071930 | Other |
82 | 44072100 | -- Mahogany (Swietenia spp.) |
83 | 44072200 | -- Virola, Imbuia and Balsa |
84 | 44072300 | Teak |
85 | 44072500 | - - Dark Red Meranti, Light Red Meranti and Meranti Bakau |
86 | 44072600 | - - White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan |
87 | 44072700 | -- Sapelli |
88 | 44072800 | -- Iroko |
89 | 44072900 | - - Other |
90 | 44079100 | - - Of Oak (Quercus spp.) |
91 | 44079200 | - - Of Beech (Fagus spp.) |
92 | 44079300 | -- Of maple (Acer spp.) |
93 | 44079400 | -- Of cherry (Prunus spp.) |
94 | 44079500 | -- Of ash (Fraxinus spp.) |
95 | 44079600 | - - Of birch (Betula spp) |
96 | 44079700 | - - Of popular and aspen (Populus spp) |
97 | 44079990 | - - - Other |
98 | 44079929 | - - - - Other |
99 | 44079922 | - - - - Of kauvula |
100 | 44079921 | - - - - Of raintree |
101 | 44079919 | - - - - Other |
102 | 44079912 | - - - - Of kauvula |
103 | 44079911 | - - - - of raintree |
104 | 44081010 | - - - veneer sheets and sheets for plywood |
105 | 44081090 | - - - Other |
106 | 44083190 | - - - Other |
107 | 44083110 | - - - veneer sheets and sheets of plywood |
108 | 44083990 | - - - Other |
109 | 44083910 | - - - veneer sheets and sheets of plywood |
110 | 44089010 | - - - Veneer sheets and sheets of plywood |
111 | 44089090 | - - - Other |
112 | 44091099 | - - - - Of other coniferous wood |
113 | 44091091 | - - - - Of dakua (Kauri) |
114 | 44091020 | - - - Blocks,strips and friezes for parquet or wood block flooring |
115 | 44091010 | - - - Wooden beadings and mouldings, including picture frame mouldings; moulded skirti.. |
116 | 44092190 | ---Other |
117 | 44092120 | ---Blocks, strips and friezes for parquet or flooring |
118 | 44092110 | ---Beadings and mouldings, including picture frame mouldings, moulded skirtings and ... |
119 | 44092292 | Of kauvula |
120 | 44092291 | Of rain tree |
121 | 44092220 | Blocks, strips and friezes for parquet or wood block flooring |
122 | 44092299 | Other |
123 | 44092210 | Beadings and mouldings, including picture frame mouldings, moulded skirtings and othe |
124 | 44092910 | Wooden beadings and mouldings, including picture frame mouldings, moulded skirting and |
125 | 44092991 | ----Of Raintree |
126 | 44092992 | ----Of Kauvula |
127 | 44092999 | ----Of other non-coniferous wood |
128 | 44092990 | Other |
129 | 44092920 | ---Blocks,strips and friezes for parquet or wood block flooring |
130 | 44101100 | --Particle board |
131 | 44101200 | -- Oriented strand board (OSB) |
132 | 44101900 | -- Other |
133 | 44109000 | -other |
134 | 44111200 | --Of a thickness not exceeding 5mm |
135 | 44111300 | --Of a thickness exceeding 5mm but not exceeding 9mm |
136 | 44111400 | --Of a thickness exceeding 9mm |
137 | 44119200 | --Of a density exceeding 0.8g/cm3 |
138 | 44119300 | --Of a density exceeding 0.5g/cm3 but not exceeding 0.8g/cm3 |
139 | 44119400 | - - Of a density not exceeding 0.5g/cm3 |
140 | 44121000 | -Of bamboo |
141 | 44123100 | --With at least one outer ply of tropical wood specified in Subheading Note 1 to this Ch |
142 | 44123300 | - - Other, with at least one outer ply of non-coniferous wood of the species alder(alnus spp.), ash( fraxinus spp.), |
143 | 44123400 | - - Other, with at least one outer ply of non-coniferous wood not specified under subheading |
144 | 44123900 | --Other |
145 | 44124100 | With at least one outer ply of tropical wood |
146 | 44124200 | Other. with at least one outer ply of non-coniferous wood |
147 | 44124900 | Other, with both outer plies of coniferous wood Blockboard, laminboard and battenbo |
148 | 44125100 | With at least one outer layer ply of tropical wood |
149 | 44125200 | Other, with at least one outer ply of non-coniferous wood |
150 | 44125900 | Other, with both outer plies of coniferous wood Other. |
151 | 44129100 | With at least one outer ply of tropical wood of tropical wood |
152 | 44129200 | --Other, with at least one outerply of non-coniferous wood |
153 | 44129400 | --Blockboard,laminated and battenboard |
154 | 44129910 | - - - Veenered panels and plywood |
155 | 44129900 | Other with both outer plies of coniferous wood |
156 | 44129990 | - - - Other |
157 | 44130000 | Densified wood, in blocks, plates, strips or profile shapes |
158 | 44140000 | Wooden frames for paintings, photographs, mirrors or similar objects |
159 | 44141010 | Of tropical wood |
160 | 44141000 | Of tropical wood |
161 | 44144900 | Other |
162 | 44149000 | Other |
163 | 44151000 | - Cases, boxes, crates, drums and similar packings; cable-drums |
164 | 44152000 | - Pallets, box pallets and other load boards of wood; pallet collars |
165 | 44160000 | Casks, barrets, vats, tubs and other cooperer's product and parts thereof, of wood,inl.. |
166 | 44170000 | Tools, tool bodies, tools handles, broom or brush bodies and handles, of wood; boot or.. |
167 | 44181000 | - Windows, french-windows and their frames, of wood |
168 | 44181100 | Of tropical wood |
169 | 44181900 | \"Other Doors and their frames and thresholds\" |
170 | 44182000 | - Doors and their frames and thresholds |
171 | 44182100 | Of tropical wood |
172 | 44182900 | Other |
173 | 44183000 | -Posts and beams other thanproducts of subheadings 4418.81 to 4418.89 |
174 | 44184000 | - Shuttering for concrete constructional work |
175 | 44185000 | - Shingles and shakes |
176 | 44186000 | - Posts and beams |
177 | 44187300 | - - Of bamboo or with at least the Top layer (wear layer) of bamboo |
178 | 44187400 | - - Other, for mosaic floors |
179 | 44187500 | - - Other, multilayer |
180 | 44187900 | -- Other |
181 | 44188100 | Glue-laminated timber (glulam) |
182 | 44188200 | Cross-laminated timber (CLT or X-LAM) |
183 | 44188300 | I beams |
184 | 44188900 | Cellular wood panels |
185 | 44189100 | - - Of bamboo |
186 | 44189200 | Of tropical wood |
187 | 44189900 | - - Other |
188 | 44191100 | - - Bread boards, chopping boards and similar boards |
189 | 44191200 | - - Chopsticks |
190 | 44191900 | - - Other |
191 | 44199000 | - Other |
192 | 44201000 | - Statuettes and other ornaments, of wood |
193 | 44201100 | Of tropical wood |
194 | 44201900 | Other |
195 | 44209000 | - other |
196 | 44211000 | - Clothes hangers |
197 | 44212000 | Coffins |
198 | 44219090 | - - - Other |
199 | 44219110 | Of bamboo |
200 | 44219120 | Spools, cops, bobbins, sewing thread reels and the like of turned wood |
201 | 44219900 | - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Export Forestry Products | How to Export Forestry Products | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.