Name | Export Permit for Fisheries |
---|---|
Description | A permit is required for all exports, with specific application forms for different categories, such as commercial, fisheries scientific research, and personal use (limited to 10 kilograms per person). |
Comments | The regulations require detailed information about the fish, including catch location, vessel details, fishing authorizations, and compliance with national and international laws. Permits can be denied if there are concerns about the fish’s suitability, if the fish were caught illegally, or if documents are incomplete. Permitted exporters must submit reports detailing the fish or fish product, its purchaser, price, and final destination within seven days. |
Validity From | 06-06-2014 |
Validity To | 04-12-0002 |
Reference | Section 13 of the Offshore Fisheries Management Regulations 2014 |
Measure Type | Permit Requirement |
Agency | Ministry of Fisheries |
Legal Document | - Offshore Fisheries Management Regulations 2014 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export Permit for Fisheries | The Export Permit for Fisheries is essential for regulating and managing the export of fish and fish products to ensure that they comply with national laws, international standards, and the requirements of importing countries. It helps maintain the quality and safety of seafood exports by enforcing food safety systems like HACCP, GMPP, and SSOP, which are vital for preventing contamination and ensuring the products meet the required health standards. | Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Import and Export Application | This is the application to obtain the permit for all imports or exports for different categories, such as commercial, fisheries scientific research, and personal use (limited to 10 kilograms per person). | Ministry of Fisheries |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0301 | Live fish. |
2 | 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. |
3 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. |
4 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. |
5 | 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption. |
6 | 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling |
7 | 0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process; flours, meals and pellets of molluscs, fit for human consumpt |
8 | 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process; flours, meals |
9 | 030390 | - Livers and roes: |
10 | 030446 | - - Toothfish (Dissostichus spp) |
11 | 030621 | - Not frozen: - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.): - - - Other: |
12 | 030622 | - - Lobsters (Homarus spp.): - - - Other: |
13 | 030624 | - - Crabs: - - - Other: |
14 | 030625 | - - Norway lobsters (Nephrops norvegicus) |
15 | 030626 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): - - - Dried: - - - Other: |
16 | 030627 | - - Other shrimps and prawns: |
17 | 030629 | - - Other, including flours, meals and pellets of crustaceans, fit for human consumption: - - - Other: |
18 | 030741 | - Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp) and squid (Ommastrephes spp, Loligo spp, Nototodarus spp, Sepioteuthis spp): - - Live, fresh or chilled: |
19 | 030789 | - - Other: |
20 | 03011100 | - - Freshwater |
21 | 03011900 | - - Other |
22 | 03019100 | - - Trout (salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabo.. |
23 | 03019200 | - - Eels (Anguilla spp.) |
24 | 03019300 | - - Carp (Cyprinus carpio,Carassius carassius,Ctenopharyngodon idellus,Hypophthalmichthy |
25 | 03019400 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus,Thunnus orientalis) |
26 | 03019500 | --Southern bluefin tunas (Thunnus maccoyii) |
27 | 03019900 | - - Other |
28 | 03021100 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus gilae,.. |
29 | 03021300 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta. Oncorh |
30 | 03021400 | - - Altaltic slamon (Salmo salar) and Danube salmon (Huchohucho) |
31 | 03021900 | - - Other |
32 | 03022100 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus..... |
33 | 03022200 | - - Plaice (Pleuronectes platessa) |
34 | 03022300 | - - Sole (Solea spp.) |
35 | 03022400 | - - Tubots (Psetta maxima,Scophthaimidae) |
36 | 03022900 | - - Other |
37 | 03023100 | - - Albacore or longfinned tunas (Thunnus alalunga) |
38 | 03023200 | - - Yellow fin tunas (Thunnus albacores) |
39 | 03023300 | - - Skipjack or stripe-bellied bonito |
40 | 03023400 | -- Bigeye tunas (Thunnus obesus) |
41 | 03023500 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus,Thunnus orientalis) |
42 | 03023600 | -- Southern Bluefin tunas (Thunnus maccoyii) |
43 | 03023900 | - - Other |
44 | 03024100 | - - Herrings (Claupea harengus,Clupea pallasii |
45 | 03024200 | - - Anchovies (Engraulis spp) |
46 | 03024300 | - - Sardines (Sardina pilchardus,Sardinops spp),sardinella (Sardinella spp),brisling or |
47 | 03024400 | - - Mackerel (Scomber scombrus,Scomber ausralasicus,Scomber japonicus) |
48 | 03024500 | - - Jack and horse mackerel (Trachurus spp) |
49 | 03024600 | - Cobia (Rachycentron canadum) |
50 | 03024700 | - - Swordfish (Xiphias gladius) |
51 | 03024900 | - - Other |
52 | 03025100 | - - Cod (Gadus mordua,Gadus ogac,Gadus Macrocephalus) |
53 | 03025200 | - - Haddock (Melanogrammus aeglefinus) |
54 | 03025300 | - - Coalfish (Pollchius virens) |
55 | 03025400 | - - Hake (Merluccius spp..Urophycis spp.) |
56 | 03025500 | - - Alaska Pollack (Theraga chaclcogramma) |
57 | 03025600 | - - Blue whitings (Micromesistius poutassou,Micromesistius australis) |
58 | 03025900 | - - Other |
59 | 03027100 | - - Tilapias (Oreochromis spp) |
60 | 03027200 | - - Catfish (Pangasius spp..Silurus spp..clarias spp..Ictalurus spp.) |
61 | 03027300 | - - Carp (Cyprinus carpio,Carassius carassius.Ctenopharyngodon idellus.Hypophthalmichthy |
62 | 03027400 | - - Eels (Anguilla spp.) |
63 | 03027900 | - - Other |
64 | 03028100 | - - Dogfish and other sharks |
65 | 03028200 | - - Rays and skates (Rajidae) |
66 | 03028300 | - - Toothfish (Dissostichus spp.) |
67 | 03028400 | - - Sea bass (Dicentrarchus spp) |
68 | 03028500 | - - Seabream (Sparidae) |
69 | 03028900 | - - Other |
70 | 03029000 | - Livers and roes |
71 | 03029100 | - Livers, roes and milts |
72 | 03029200 | - Sharks fins |
73 | 03029900 | Other |
74 | 03031100 | __ Sockeye salmon (red salmon) (Oncorhynchus nerka) |
75 | 03031200 | - - Other Pacific salmon (Oncorhynchus gorbuscha,oncorhynchus keta. |
76 | 03031300 | - - Atlantic salmon (Salmo salar) and Danube salmon (Huchohucho) |
77 | 03031400 | - - Trout (Salmo trutta,Oncorhynchus mykiss,Oncorhynchus clarki,Oncorhynchus aguabonita. |
78 | 03031900 | -- Other. |
79 | 03032300 | - - Tilapias (Oreochromis) |
80 | 03032400 | - - Catfish (Pangasius spp..Silurus spp..Clarias spp..Ictalurus spp..) |
81 | 03032500 | - - Carp (Cyprinius carpio,Carassius carassius,Ctenopharyngodon idellus.Hypopthalmichthy |
82 | 03032600 | - - Eels (Anguilla spp) |
83 | 03032900 | - - Other |
84 | 03033100 | - - Halibut (Reinhardtius hippoglossoides, Hippolglossus,hippoglossus, Hippoglossus ... |
85 | 03033200 | - - Plaice (Pleuronectes platessa) |
86 | 03033300 | - - Sole (Solea Spp.) |
87 | 03033400 | - - Turbot (Psetta maxima,Scophtha imidae) |
88 | 03033900 | - - Other |
89 | 03034100 | - - Albacore or longfinned tunas (Thunnus alalunga) |
90 | 03034200 | - - Yellowfin tunas (Thunnus albacares) |
91 | 03034300 | - - Skipjack or stripe-bellied bonito |
92 | 03034400 | -- Bigeye tunas (Thunnus obesus) |
93 | 03034500 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus,Thunnus orientalis) |
94 | 03034600 | -- Southern bluefin tunas (Thunnus maccoyii |
95 | 03034900 | - - Other |
96 | 03035100 | --Herrings(clupea harengus, clupea pallasii) |
97 | 03035300 | - - Sardines (Sardina pilchardus,Sardinops spp.),sardinella (Sardinella spp.).bristling |
98 | 03035400 | - - Mackerel (Scomber scombrus,Scomber australasicus,Scomber Japonicus) |
99 | 03035500 | - - Jack and horse mackerel |
100 | 03035600 | - - Cobia (Rachycentron canadum) |
101 | 03035700 | - - Swordfish (Xiphias gladius) |
102 | 03035900 | - - Other |
103 | 03036300 | - - Cod (Gadus morhua,Gadus ogac,Gadus macrocephalus) |
104 | 03036400 | - - Haddock (Melanogrammus aeglefinus) |
105 | 03036500 | - - Coalfish (Pollachius virens) |
106 | 03036600 | - - Hake (Merluccius spp..Urophycis spp.) |
107 | 03036700 | - - Alska Pollack (Theraga chalcogramma) |
108 | 03036800 | - - Blue whittings (Micromesistius poutassou,Micromesistius australis) |
109 | 03036900 | - - Other |
110 | 03038100 | - - Dogfish and other sharks |
111 | 03038200 | - -Rays and skates (Rajidae) |
112 | 03038300 | - - Toothfish (Dissostichus spp..) |
113 | 03038400 | - - Sea bass (Discentrarchus spp.) |
114 | 03038900 | - - Other |
115 | 03039100 | - Liver, roes and milt |
116 | 03039200 | - Sharks fins |
117 | 03039900 | - Other |
118 | 03043100 | - - Tilapias (Oreochromis spp.) |
119 | 03043200 | - - Catfish (Pangasius spp..Silurus spp..Clarias spp..Ictalurus spp.) |
120 | 03043300 | - - Nile Perch (Lates Niloticus) |
121 | 03043900 | - - Other |
122 | 03044100 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha,Oncorhynchus |
123 | 03044200 | - - Trout (Salmon trutta,Oncorhynchus mykiss,Oncorhynchu clarki,Oncorhynchus aguabonita. |
124 | 03044300 | - - Flat fish (Pleuronectide,Bothidae,Cynoglossidae,Soleidae,Scophthalmidae and Cithari |
125 | 03044400 | - - Fish of the Family Brehmacerotide.Euclichthyidae.Gradidae.Macrouridae,Melanonidae,M |
126 | 03044500 | - - Swordfish (Xiphias gladius) |
127 | 03044900 | - - Other |
128 | 03045100 | - - Tilapias (Oreocharomis spp.),catfish (Pangassius spp..)Silurus spp..Clarias spp..Ict |
129 | 03045200 | - - Salmonidae |
130 | 03045300 | - - Fish of the Families (Bregmacerotidae,Euclichthyidae,Gadidae,Macrouridae.Melanonida |
131 | 03045400 | - - Swordfish (Xiphias gladius) |
132 | 03045500 | - - Toothfish (Dissostichus spp) |
133 | 03045600 | - - Dogfish and other sharks |
134 | 03045700 | - - Rays and skates (Rajidae) |
135 | 03045900 | --Other |
136 | 03046100 | - - Tilapias (Oreochromis spp) |
137 | 03046200 | - - Catfish (Pangasius spp..Silurus spp..Clarias spp..Inctalurus spp |
138 | 03046300 | - - Nile Perch (Late Niloticus) |
139 | 03046900 | - - Other |
140 | 03047100 | - - Cod (Gadus morhua,Gadus ogac,Gadus macrocephalus) |
141 | 03047200 | - - Haddock (Melanogrammus aeglefinus) |
142 | 03047300 | - - Coalfish (Pollachius virens) |
143 | 03047400 | - - Hake (Merluccius spp..Urophycis spp |
144 | 03047500 | - - Alaska Pollack (Theraga chalcogramma) |
145 | 03047900 | - - Other |
146 | 03048100 | - - Pacific salmon (Oncorhynchus nerka,Oncorhynchus gorbuscha.Oncorhnchu keta.Oncorhynch |
147 | 03048200 | - - Trout (Salmon trutta,Oncorhynchus mykiss |
148 | 03048300 | - - Flat fish (Pleuronectidae.Bothidae,Cynoglossidae.Soleidae,Scophthalmide with Cithar |
149 | 03048400 | - - Swordfish (Xiphias gladius) |
150 | 03048500 | - - Toothfish (Dissostichus spp) |
151 | 03048600 | - - Herrings (Clupea harengus,Clupea pallasii |
152 | 03048700 | - - Tunas (of the genus Thunnus).Skipjack or stripe-bellied bonito (Euthynnus (Katsuwonu |
153 | 03048800 | - - Dogfish, other sharks, rays and skate (Rajidae) |
154 | 03048900 | - - Other |
155 | 03049100 | --Swordfish (Xiphias gladius) |
156 | 03049200 | --Toothfish(Xiphias gladius) |
157 | 03049300 | - - Tilapias (Oreochromis spp.),catfish (Pangasius spp. Silurus spp.. Clarias spp. Ictal |
158 | 03049400 | - - Alaska Polack (Theraga chalcogramma) |
159 | 03049500 | - - Fish of the Families Bregmacerotidae,Euclicthyidae,Gadidae,Macrouridae,Melanonidae, |
160 | 03049600 | - - Dogfish and other sharks |
161 | 03049700 | - - Rays and skates (Rajidae) |
162 | 03049900 | --Other |
163 | 03051000 | - Flours, meals and pellets of fish, fit for human consumption |
164 | 03052000 | - Livers and roes, dried, smoked, salted or in brine |
165 | 03053100 | - - Tilapias (Oreochramis spp.),catfish(Pangasius spp..Silurus spp..Clarias spp.Ictaluru |
166 | 03053200 | - - Fish of families Bregmacerotidae,Euclichthyidae,Gadidae,Macrouridae,Merluccidae,Mor |
167 | 03053900 | - - Other |
168 | 03054100 | - - Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta.... |
169 | 03054200 | - - Herring (Clupea harengus, Clupea pallasii) |
170 | 03054300 | - - Trout (Salmo trutta,Oncorhynchus mykiss,Oncohynchus clarki,Oncorhynchus aguabonita,O |
171 | 03054400 | - - Tilapias (Oreochromis spp.),catfish(Pangasius spp..Silurus spp..Clarias spp..Ictalur |
172 | 03054900 | - - Other |
173 | 03055100 | - - Cod, (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
174 | 03055200 | - - Tilapias (Oreochromis spp.),catfish(Pangasius spp..Silurus spp..Clarias spp..Ictalur |
175 | 03055300 | - - Fish of the Families (Bregmacerotidae,Euclichthyidae,Gadidae,Macrouridae.Melanonida |
176 | 03055400 | - - Herrings (Clupea harengus,Clupea pallasii), anchovies |
177 | 03055900 | - - Other |
178 | 03056100 | - - Herring (Clupea harengus, Clupea pallasii) |
179 | 03056200 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
180 | 03056300 | - - Anchovies (Engraulis spp.) |
181 | 03056400 | - - Tilapias (Oreochromis spp.),catfish (Pangasius spp..Silurus spp..Clarias spp..Ictalu |
182 | 03056900 | - - - Other |
183 | 03057100 | - - Sharks fins |
184 | 03057200 | - -Fish heads, tails and maws |
185 | 03057900 | - - Other |
186 | 03061100 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp.,Jasus spp.) |
187 | 03061200 | - - Lobsters (Homarus spp.) |
188 | 03061400 | - - Crabs |
189 | 03061500 | - - Norway lobsters (Nephrops norvegicus)) |
190 | 03061600 | - - Cold-water shrims and prawns (Pandalus spp..Cragon Cragon) |
191 | 03061700 | - - Other shrimps and prawns |
192 | 03061900 | - - Other, including flours, meals and pellets of crustaceans, fit for human consumpt... |
193 | 03063100 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
194 | 03063200 | - - Lobsters (Homarus spp.) |
195 | 03063300 | - - Crabs |
196 | 03063500 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon Crangon) |
197 | 03063600 | - - Other shrimps and prawns |
198 | 03063900 | - - Other, including flours, meals and pellets of crustaceans, fit for human consumption |
199 | 03069100 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
200 | 03069200 | - - Lobsters (Homarus spp.) |
201 | 03069300 | - - Crabs |
202 | 03069400 | - - Norway lobsters (Nephrops norvegicus) |
203 | 03069500 | - - Shrimps and prawns |
204 | 03069900 | - - Other, including flours, meals and pellets of crustaceans, fit for human consumption |
205 | 03071100 | - - Live,fresh or chilled |
206 | 03071200 | - - Frozen |
207 | 03071900 | - - Other |
208 | 03072100 | - - Live, fresh or chilled |
209 | 03072200 | - - Frozen |
210 | 03072900 | - - Other |
211 | 03073100 | - - Live, fresh or chilled |
212 | 03073200 | - - Frozen |
213 | 03073900 | - - Other |
214 | 03074200 | - - Live, fresh or chilled |
215 | 03074300 | - - Frozen |
216 | 03074900 | - - Other |
217 | 03075100 | - - Live, fresh or chilled |
218 | 03075200 | - - Frozen |
219 | 03075900 | - - Other |
220 | 03076000 | - Snails, other than sea snails |
221 | 03077100 | - - Live,fresh or chilled |
222 | 03077200 | - - Frozen |
223 | 03077900 | - - Other |
224 | 03078100 | - - Live,fresh or chilled |
225 | 03078200 | - - Live, fresh or chilled Stromboid conchs (Strombus spp.) |
226 | 03078300 | - - Frozen abalone (Haliotis spp.) |
227 | 03078400 | - - Frozen Stromboid (Strombus spp.) |
228 | 03078700 | Other abalone (Haliotis spp) |
229 | 03078800 | - - Other Stromboid (Strombus spp.) |
230 | 03079100 | - - Live, fresh or chilled |
231 | 03079200 | - - Frozen |
232 | 03079900 | - - Other |
233 | 03081100 | - - Live,fresh or chilled |
234 | 03081200 | - - Frozen |
235 | 03081900 | - - Other |
236 | 03082100 | - - Live,fresh or chilled |
237 | 03082200 | - - Frozen |
238 | 03082900 | - - Other |
239 | 03083000 | -Jellyfish (Rhopilema spp) |
240 | 03089000 | - Other |
241 | 03091000 | Of Fish |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Export Fisheries | How to Export Fisheries | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.