Name | Obtaining Authorized Motor Vehicle Dealers (AMVD) License |
---|---|
Description | AMVDs must adhere to national and local regulations related to vehicle sales, safety, and emissions standards. This includes compliance with vehicle certification processes, safety recalls, and environmental standards (e.g., reducing carbon footprints and promoting sustainable transportation). |
Comments | Dealers would be required to adhere to vehicle certification processes, offer warranties, and provide after-sales services, including maintenance and repairs. Additionally, they must educate consumers about vehicle options, financing, and ownership responsibilities, with an emphasis on promoting road safety and environmental awareness |
Validity From | 10-07-1998 |
Measure Type | Licensing Requirement |
Agency | Land Transport Authority (LTA) |
Legal Document | - Land Transport Act No 35 of 1998 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Authorized Motor Vehicle Dealers (AMVD) License | Authorized Motor Vehicle Dealers (AMVD) focus on ensuring compliance with local regulations, safety standards, and environmental guidelines. Dealers would be required to adhere to vehicle certification processes, offer warranties, and provide after-sales services, including maintenance and repairs. Additionally, they must educate consumers about vehicle options, financing, and ownership responsibilities, with an emphasis on promoting road safety and environmental awareness. As the market shifts toward sustainability, AMVDs would be encouraged to expand their inventories to include electric and hybrid vehicles. This measure would aim to protect consumers, promote eco-friendly practices, and ensure the quality and safety of vehicles sold. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application for issue or renewal of an Authorized Motor Vehicle Dealer (AMVD) License | The Application for Issue or Renewal of an Authorized Motor Vehicle Dealer (AMVD) License is a formal request submitted to the relevant regulatory authority in Fiji by businesses or individuals seeking to operate as authorized motor vehicle dealers. | Land Transport Authority (LTA) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 8702 | Motor vehicles for the transport of ten or more persons, including the driver. |
2 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. |
3 | 8709 | Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the fore |
4 | 870422 | - - g.v.w. exceeding 5 t but not exceeding 20 t: - - - gvw not exceeding 6 t: - - - - Completely Knocked Down: |
5 | 870423 | - - g.v.w. exceeding 20 t: - - - gvw not exceeding 24 t: - - - - Completely Knocked Down: |
6 | 870431 | - Other, with spark-ignition internal combustion piston engine: - - g.v.w. not exceeding 5 t: - - - Completely Knocked Down: - - - Other: |
7 | 870432 | - - g.v.w. exceeding 5 t: - - - gvw not exceeding 6 t: - - - - Completely Knocked Down: |
8 | 87021011 | ---For transport of 10 persons or more but not exceeding 15 persons including the driver |
9 | 87021012 | ---For transport of 16 persons or more including the driver |
10 | 87021022 | ----For transport of 16 persons or more including the driver |
11 | 87021021 | ----For transport of 10 persons or more but no exceeding 15 persons including the driver |
12 | 87022012 | For transport of 16 persons or more including the driver |
13 | 87022011 | For transport of 10 persons or more but not exceeding 15 persons including the driver |
14 | 87022022 | ----For transport of 16 persons or more including the driver |
15 | 87022021 | For transport of 10 persons or more but not exceeding 15 persons including the driver |
16 | 87023022 | ----For transport of 16 persons or more including the driver |
17 | 87023011 | For transport of 10 persons or more but not exceeding 15 persons including the drive |
18 | 87023021 | For transport of 10 persons or more but not exceeding 15 persons including the driver |
19 | 87023012 | ----For transport of 16 persons or more including the driver |
20 | 87024021 | For transport of 10 persons or more but not exceeding 15 persons including the driver |
21 | 87024012 | For transport of 16 persons or more but not exceeding 22 persons including the driver |
22 | 87024019 | For transport of 23 persons or more |
23 | 87024022 | For transport of 16 persons or more but not exceeding 22 persons including the driver |
24 | 87024011 | For transport of 10 persons or more but not exceeding 15 persons including the driver |
25 | 87024029 | For transport of 23 persons or more |
26 | 87029091 | ----For transport of 10 persons or more but not exceeding 15 persons including the dr |
27 | 87029060 | - - - Used or reconditioned vehicles of a gross unladen weight not exceeding 2 tonnes an |
28 | 87029092 | ----For transport of 16 persons or more including the driver |
29 | 87029011 | ----For transport of 10 persons or more but not exceeding 15 persons including thedriver |
30 | 87029012 | ----For transport of 16 persons or more including the driver |
31 | 87031010 | ---Solar powered golf cars |
32 | 87031030 | ---New quad bikes, new rough terrain vehicles |
33 | 87031040 | ---Used quad bikes, used rough terrain vehicles |
34 | 87031090 | --- Other |
35 | 87031020 | ---Other golf cars |
36 | 87032150 | - - - Used or reconditioned passenger motor cars and racing cars |
37 | 87032140 | - - - New passenger motor cars and racing cars |
38 | 87032160 | - - - New, other passenger motor vehicles |
39 | 87032190 | - - - Used or reconditioned, other passenger motor vehicles |
40 | 87032120 | - - - New motor caravans |
41 | 87032110 | - - - Ambulances |
42 | 87032130 | - - - Used or reconditioned motor caravans |
43 | 87032230 | ---Used or reconditioned motor caravans |
44 | 87032290 | ---Used or recoditioned other passenger motor vehicles |
45 | 87032260 | ---New,other passenger motor vehicles |
46 | 87032240 | ---New passenger motor cars and racing cars |
47 | 87032250 | ---Used or recoditioned passenger motor cars and racing cars |
48 | 87032220 | ---New motor caravans |
49 | 87032210 | ---Ambulances |
50 | 87032312 | - - - - New motor caravans |
51 | 87032314 | - - - - New passenger motor cars and racing cars |
52 | 87032315 | - - - - Used or reconditioned passenger motor cars and racing cars |
53 | 87032316 | - - - - New, other passenger motor vehicles |
54 | 87032322 | - New motor caravans |
55 | 87032323 | - - - - Used or reconditioned motor carvans |
56 | 87032324 | - - - - New passenger motor cars and racing cars |
57 | 87032325 | - - - - Used or reconditioned passenger motor cars and racing cars |
58 | 87032329 | - - - - Used or reconditioned, other passenger motor vehicles |
59 | 87032313 | - - - - Used or reconditioned motor caravans |
60 | 87032326 | - - - - New, other passenger motor vehicles |
61 | 87032319 | - - - - Used or reconditioned, other passenger motor vehicles |
62 | 87032311 | - - - - Ambulance |
63 | 87032321 | - - - - Ambulances |
64 | 87032420 | - - - New motor caravans |
65 | 87032430 | - - - - Used or reconditioned motor caravans |
66 | 87032490 | - - - - Used or reconditioned other passenger motor vehicles |
67 | 87032440 | - - - - New passenger motor cars and racing cars |
68 | 87032410 | - - - Ambulances |
69 | 87032450 | - - - - Used or reconditioned passenger motor cars and racing cars |
70 | 87032460 | - New, other passenger motor vehicles |
71 | 87033120 | ---New motor caravans |
72 | 87033110 | ---Ambulances |
73 | 87033150 | ---Used or recoditioned passenger motor cars and racing cars |
74 | 87033140 | ---New passenger motor cars and racing cars |
75 | 87033130 | ---Used or recoditioned passenger motor caravans |
76 | 87033160 | ---New,other passenger motor vehicles |
77 | 87033190 | ---Used or recoditioned other passenger motor vehicles |
78 | 87033240 | - - - New passenger motor cars and racing cars |
79 | 87033220 | - - - New motor caravans |
80 | 87033290 | - - - Used or reconditioned other passenger motor vehicles |
81 | 87033250 | - - - Used or reconditioned passenger motor cars and racing cars |
82 | 87033230 | - - - Used or reconditioned motor caravans |
83 | 87033210 | - - - Ambulances |
84 | 87033260 | - - - New, other passenger motor vehicles |
85 | 87033316 | - - - - New, other passenger motor vehicles |
86 | 87033325 | - - - - Used or reconditioned passenger motor cars and racing cars |
87 | 87033322 | - - - - New motor caravans |
88 | 87033312 | - - - - New motor caravans |
89 | 87033319 | - - - - Used or reconditioned, other passenger motor vehicles |
90 | 87033314 | - - - - New passenger motor cars and racing cars |
91 | 87033326 | - - - - New, other passenger motor vehicles |
92 | 87033324 | - - - - New passenger motor cars and racing cars |
93 | 87033323 | - - - - Used or reconditioned motor caravans |
94 | 87033313 | - - - - Used or reconditioned motor caravans |
95 | 87033315 | - - - - Used or reconditioned passenger motor cars and racing cars |
96 | 87033321 | - - - - Ambulances |
97 | 87033311 | - - - - Ambulances |
98 | 87033329 | - - - - Used or reconditioned, other passenger motor vehicles |
99 | 87034020 | Used or reconditioned passenger motor cars or racing cars |
100 | 87034099 | Used or reconditioned passenger motor cars or racing cars |
101 | 87034091 | New motor cars and racing cars |
102 | 87034030 | New motor cars and racing cars |
103 | 87034080 | Used or reconditioned passenger motor cars or racing cars |
104 | 87034040 | Used or reconditioned passenger motor cars or racing cars |
105 | 87034050 | New motor cars and racing cars |
106 | 87034070 | New motor cars and racing cars |
107 | 87034010 | New motor cars and racing cars |
108 | 87034060 | Used or reconditioned passenger motor cars or racing cars |
109 | 87035091 | New motor cars and racing cars |
110 | 87035080 | Used or reconditioned passenger motor cars and racing cars |
111 | 87035030 | New motor cars and racing cars |
112 | 87035099 | Used or reconditioned passenger motor cars and racing cars |
113 | 87035020 | Used or reconditioned passenger motor cars and racing cars |
114 | 87035050 | New motor cars and racing cars |
115 | 87035070 | New motor cars and racing cars |
116 | 87035060 | Used or reconditioned passenger motor cars and racing cars |
117 | 87035010 | New motor cars and racing cars |
118 | 87035040 | Used or reconditioned passenger motor cars and racing cars |
119 | 87036010 | New |
120 | 87036023 | Used or reconditioned |
121 | 87036022 | New |
122 | 87036026 | New |
123 | 87036027 | passenger motor cars and racing cars |
124 | 87036028 | New, other passanger motor vehicles |
125 | 87036029 | Used or reconditioned |
126 | 87036011 | Used or reconditioned |
127 | 87036014 | New |
128 | 87036015 | Used or reconditioned |
129 | 87036018 | New |
130 | 87036019 | Used or reconditioned |
131 | 87037026 | New |
132 | 87037011 | Used or reconditioned |
133 | 87037023 | Used or reconditioned |
134 | 87037019 | Used or reconditioned |
135 | 87037029 | Used or reconditioned |
136 | 87037014 | New |
137 | 87037018 | Used or reconditioned |
138 | 87037015 | Used or reconditioned |
139 | 87037022 | New |
140 | 87038010 | New |
141 | 87038090 | ---Used or reconditioned |
142 | 87039000 | - Other |
143 | 87042191 | - - - - New vehicles |
144 | 87042199 | - - - - Used or reconditioned vehicles |
145 | 87042213 | - - - - Used or reconditioned of a cylinder capacity not exceeding 2000cc |
146 | 87042299 | ----Used or recoditioned vehicles |
147 | 87042290 | Used or reconditioned |
148 | 87042291 | ---- New vehicles |
149 | 87042210 | New |
150 | 87042212 | - - - - New of a cylinder capacity exceeding 2000cc |
151 | 87042219 | - - - - Used or reconditioned of a cylinder capacity exceeding 2000 cc |
152 | 87042230 | ---Used or recoditioned refuse collectors whether or not fitted with loading,compressing |
153 | 87042220 | ---New refuse collectors whether or not fitted with loading compressing dumping device e |
154 | 87042211 | - - - - New of a cylinder capacity not exceeding 2000 cc |
155 | 87042330 | - - - New sturdily built \"dumper\" type vehicles with a tipping or bottom opening body... |
156 | 87042391 | - - - - New |
157 | 87042310 | - - - New chassis fitted with engine and cabs whether or not the cab is complete |
158 | 87042320 | - - - Used or reconditioned chassis fitted with engine and cabs whether or not the cab.. |
159 | 87042399 | - - - - Other used or reconditioned vehicles |
160 | 87042340 | - - - Used or reconditioned sturdily built \"dumper\" type vehicles with a tipping or .... |
161 | 87043154 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1000 cc but not exceed.. |
162 | 87043131 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
163 | 87043155 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
164 | 87043179 | - - - - Used or reconditioned having a cylinder capacity exceeding 1000 cc |
165 | 87043133 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
166 | 87043132 | - - - - Used or reconditioned, of a cylinder capacity not exceeding 1000 cc |
167 | 87043153 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
168 | 87043119 | - - - - Used of a cylinder capacity exceeding 2000 cc |
169 | 87043149 | Used or reconditioned, of a cylinder capacity exceeding 3000 cc |
170 | 87043159 | - - - - New, of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
171 | 87043135 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
172 | 87043151 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
173 | 87043199 | - - - - Used or Reconditioned vehicles |
174 | 87043120 | - - - Refuse collectors whether or not fitted with loading, compressing, dumping etc ... |
175 | 87043137 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
176 | 87043152 | - - - - Use or reconditioned, of a cylinder capacity not exceeding 1000 cc |
177 | 87043163 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2000 cc but not exceed.. |
178 | 87043139 | - - - - New, of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
179 | 87043166 | - - - - New, of a cylinder capacity exceeding 3000 cc |
180 | 87043157 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
181 | 87043134 | - - - - Used or reconditioned of a cylinder capacity exceeding 1000 cc but not exceed... |
182 | 87043136 | - - - - Used or reconditioned of a cylinder capacity exceeding 1200 cc but not exceed |
183 | 87043143 | - - - - Use or reconditioned, of a cylinder capacity exceeding 2000 cc but not exceed... |
184 | 87043113 | - - - - New, of a cylinder capacity exceeding 2000 cc |
185 | 87043141 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1800 cc but not exceed.. |
186 | 87043112 | - - - - Used of a cylinder capacity not exceeding 2000 cc |
187 | 87043111 | - - - - New, of a cylinder capacity not exceeding 2000 cc |
188 | 87043144 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
189 | 87043173 | - - - - New, of a cylinder capacity exceeding 1000 cc |
190 | 87043138 | - - - - used or reconditioned cylinder capacity exceeding 1500 cc but not exceed... |
191 | 87043191 | - - - - New Vehicles |
192 | 87043156 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1200 cc but not exceed.. |
193 | 87043169 | - - - - Used or reconditioned of a cylinder capacity exceeding 3000 cc |
194 | 87043171 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
195 | 87043158 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1500 cc but not exceed.. |
196 | 87043172 | - - - - Used or reconditioned, having a cylinder capacity not exceeding 1000 cc |
197 | 87043145 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2500 cc but not exceed.. |
198 | 87043164 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
199 | 87043165 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2500cc but not exceed... |
200 | 87043161 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1800 cc but not exceed.. |
201 | 87043162 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
202 | 87043146 | - - - - New, of a cylinder capacity exceeding 3000 cc |
203 | 87043142 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
204 | 87043213 | ----New of a cylinder capacity exceeding 2000cc |
205 | 87043212 | ----Used or recoditioned of a cylinder capacity not exceeding 2000cc |
206 | 87043230 | - - - Used or reconditioned refuse collectors whether or not fitted with loading, ... |
207 | 87043290 | - - - Other used or reconditioned vehicles of a gvw exceeding 20 tonnes |
208 | 87043220 | - - - New refuse collectors whether or not fitted with loading, compressing, damping etc |
209 | 87043219 | ----Used orreconditioned of a cylinder capacity exceeding 2000 cc |
210 | 87043250 | - - - Other used or reconditioned vehicles of a gvw exceeding 5 tonnes but not exceeding |
211 | 87043211 | - - - -New of a cylinder capacity not exceeding 2000 cc |
212 | 87043260 | - - - Other new vehicles of gvw exceeding 20 tonnes |
213 | 87043240 | - - - Other new vehicles of a gvw exceeding 5 tonnes but not exceeding 20 tonnes |
214 | 87091100 | - - Electrical |
215 | 87091900 | - - Other |
216 | 87099000 | - Parts |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Import Motor Vehicles | How to Import Motor Vehicles | Import |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.