Name | Import Permit for telecommunication equipment |
---|---|
Description | These requirements are mandatory and must be fulfilled before the issuance of import permit(s) for the importation of any telecommunication equipment or apparatus, including radio transmitting devices, to be imported into Fiji. |
Comments | A fee is charged on each equipment assessment that TAF undertakes in response to an application request. This applies to each model assessed and for which a type approval is issued. That fee is $10.00 (VEP) irrespective of the number of individual handsets associated with that model. As such, a fee is charged on the different types of equipment (models) provided for processing. This is outlined on “section 29” of the Telecommunication Act 2008 (License fee schedule), “for a single request to import radio communication". |
Validity From | 01-08-2008 |
Validity To | 08-12-0002 |
Measure Type | Permit Requirement |
Agency | Telecommunications Authority of Fiji |
Legal Document | - Telecommunications Act No. 1 of 2008 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import Permit For Telecommunication Equipment | Start by gathering the brand, model, and serial numbers of each device for assessment. Pay the application fee of FJ$11.50 per model for type approval, along with an additional import permit fee for each model. You can make payments at Post Fiji outlets or the TAF office in Suva. The approval process usually takes 1–2 days. Once approved, you can collect the permit in person or request to have it emailed to you. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application Form for Import Permit | Traders expecting to import telecommunication related commodities in to fiji is required to obtain an import permit from Fiji Telecommunication Authority | Telecommunications Authority of Fiji |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 85 | Chapter 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles |
2 | 851430 | - Other furnaces and ovens: |
3 | 85011000 | - Motors of an output not exceeding 37.5 W |
4 | 85012000 | - Universal AC/DC motors of an output exceeding 37.5 W |
5 | 85013110 | - - - Photovoltaic generators |
6 | 85013190 | - - - Other |
7 | 85013210 | - - - Photovoltaic generators |
8 | 85013290 | - - - Other |
9 | 85013310 | - - - Photovoltaic generators |
10 | 85013390 | - - - Other |
11 | 85013490 | - - - Other |
12 | 85013410 | - - - Photovoltaic generators |
13 | 85014000 | - Other AC motors, single-phase |
14 | 85015100 | - - Of an output not exceeding 750 W |
15 | 85015200 | - - Of an output exceeding 750 W but not exceeding 75 kW |
16 | 85015300 | - - Of an output exceeding 75 kW |
17 | 85016110 | - - - Photovoltaic generators |
18 | 85016190 | - - - Other |
19 | 85016210 | - - - Photovoltaic generators |
20 | 85016290 | - - - Other |
21 | 85016390 | - - - Other |
22 | 85016310 | - - - Photovoltaic generators |
23 | 85016490 | - - - Other |
24 | 85016410 | - - - Photovoltaic generators |
25 | 85017100 | Of an output not exceeding 50 W |
26 | 85017200 | Of an output exceeding 50 W |
27 | 85018000 | Photovoltaic AC generators |
28 | 85021100 | - - Of an output not exceeding 75 kVA |
29 | 85021200 | - - Of an output exceeding 75 kVA but not exceeding 375 kVA |
30 | 85021300 | - - Of an output exceeding 375 kVA |
31 | 85022000 | - Generating sets with spark-ignition internal combustion piston engines |
32 | 85023100 | - - Wind-powered |
33 | 85023900 | - - Other |
34 | 85024000 | - Electric rotary converters |
35 | 85030000 | Parts suitable for use solely or principally with the machines of heading No. 85.01 . |
36 | 85041000 | - Ballasts for discharge lamps or tubes |
37 | 85042100 | - - Having a power handling capacity not exceeding 650 kVA |
38 | 85042200 | - - Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA |
39 | 85042300 | - -Having a power handling capacity exceeding 10,000 kVA |
40 | 85043100 | - - Having power handling capacity not exceeding 1 kVA |
41 | 85043200 | - - Having a power handling capacity 1 kVA but not exceeding 16 kVA |
42 | 85043300 | - - Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA |
43 | 85043400 | - - Having a power handling capacity exceeding 500 kVA |
44 | 85044000 | - Static converters |
45 | 85045000 | - Other inductors |
46 | 85049000 | - Parts |
47 | 85051100 | - - Of metal |
48 | 85051900 | - - Other |
49 | 85052000 | - Electro-magnetic couplings, clutches and brakes |
50 | 85059000 | - Other, including parts |
51 | 85061000 | - Manganese dioxide |
52 | 85063000 | - Mercuric oxide |
53 | 85064000 | - Silver oxide |
54 | 85065000 | - Lithium |
55 | 85066000 | - Air-zinc |
56 | 85068000 | - Other primary cells and primary batteries |
57 | 85069000 | - Parts |
58 | 85071000 | - Lead-acid, of a kind used for starting piston engines |
59 | 85072000 | - Other lead-acid accumulators |
60 | 85073000 | - Nickel-cadmium |
61 | 85074000 | - Nickel-iron |
62 | 85075000 | - Nickel-metal hydride |
63 | 85076000 | - Lithium - ion |
64 | 85078000 | - Other accumulators |
65 | 85079000 | - Parts |
66 | 85081100 | - - Of power not exceeding 1.500w and having a dust bag or other receptacle capacity |
67 | 85081990 | - - - Other |
68 | 85081910 | - - - Industrial vacuum cleaaners |
69 | 85086090 | - - - Other |
70 | 85086010 | - Industrial vacuum cleaners |
71 | 85087010 | - - -Suitable for use solely with vacuum cleaners falling under 8508.19.10 and 8508.6 |
72 | 85087090 | - - - Other |
73 | 85094000 | - Food grinders and mixers; fruit or vegetable juice extractors |
74 | 85098000 | - Other appliances |
75 | 85099000 | - Parts |
76 | 85101000 | - Shavers |
77 | 85102000 | - Hair clippers |
78 | 85103000 | - Hair-removing appliance |
79 | 85109000 | - Parts |
80 | 85111000 | - Sparking plugs |
81 | 85112000 | - Ignition magnetos; magneto-dynamos; magnetic flywheels |
82 | 85113000 | - Distributors; ignition coils |
83 | 85114000 | - Starter motors and dual purpose starter-generators |
84 | 85115000 | - Other generators |
85 | 85118000 | - Other equipment |
86 | 85119000 | - Parts |
87 | 85121000 | - Lighting or visual signalling equipment of a kind used on bicycles |
88 | 85122000 | - Other lighting or visual signalling equipment |
89 | 85123000 | - Sound signalling equipment |
90 | 85124000 | - Windscreen wipers, defrosters and demisters |
91 | 85129000 | - Parts |
92 | 85131000 | - Lamps |
93 | 85139000 | - Parts |
94 | 85141000 | - Resistance heated furnaces and ovens |
95 | 85141100 | Hot isostatic presses |
96 | 85141900 | Other |
97 | 85142000 | - Furnaces and ovens functioning by induction or dielectric loss |
98 | 85143100 | Electron beam furnaces |
99 | 85143200 | Plasma and vacuum arc furnaces |
100 | 85143900 | Other |
101 | 85144000 | - Other equipment for the heat treatment of materials by induction or dielectric loss |
102 | 85149000 | - Parts |
103 | 85151100 | - - Soldering irons and guns |
104 | 85151900 | - - Other |
105 | 85152190 | - - - Other |
106 | 85152110 | - - - Robot |
107 | 85152900 | - - Other |
108 | 85153190 | - - - Other |
109 | 85153110 | - - - Robot |
110 | 85153900 | - - Other |
111 | 85158000 | - Other machines and apparatus |
112 | 85159000 | - Parts |
113 | 85161020 | Electric kettle |
114 | 85161010 | - - - Electric instantaneous or storage water heaters |
115 | 85161090 | - - - Immersion heaters |
116 | 85162100 | - - Storage heating radiators |
117 | 85162900 | - - Other |
118 | 85163110 | - - - Hair dryers (excluding hair dryers having a bonnet mounted on a pedestal stand, |
119 | 85163190 | - - - Other |
120 | 85163210 | - - - Hair curlers or curling wands |
121 | 85163290 | - - - Other |
122 | 85163300 | - - Hand-drying apparatus |
123 | 85164000 | - Electric smoothing irons |
124 | 85165000 | - Microwave ovens |
125 | 85166090 | Other ovens; cookers, cooking plates, boiling rings, grillers and roasters |
126 | 85166010 | Cooktops and stoves |
127 | 85167100 | - - Coffee or tea makers |
128 | 85167200 | - - Toasters |
129 | 85167900 | - - Other |
130 | 85168000 | - Electric heating resistors |
131 | 85169010 | - - - Suitable for use solely or principally with water heaters falling within item.. |
132 | 85169090 | - - - Other |
133 | 85171100 | - - Line telephone sets with cordless handset |
134 | 85171200 | - - Telephones for cellular networks or for other wireless networks |
135 | 85171300 | Smartphones |
136 | 85171400 | Other telephones for cellular networks or for other wireless networks |
137 | 85171800 | - - Other |
138 | 85176100 | - - Base stations |
139 | 85176210 | - - - Modems |
140 | 85176290 | - - - Other |
141 | 85176900 | - - Other |
142 | 85177000 | Parts |
143 | 85177100 | Aerial and aerial reflectors of all kinds parts suitable for use therewith |
144 | 85177900 | Other |
145 | 85181000 | - Microphones and stands therefor |
146 | 85182100 | - - Single loudspeakers, mounted in their enclosures |
147 | 85182200 | - - Multiple loudspeakers, mounted in their enclosures |
148 | 85182900 | - - Other |
149 | 85183000 | - Headphones and earphones whether or not combined with a microphone,and sets consist |
150 | 85184000 | - Audio-frequency electric amplifiers |
151 | 85185000 | - Electric sound amplifier sets |
152 | 85189000 | - Parts |
153 | 85192000 | - Apparatus operated by coins banknotes,bank cards,tokens or by means of payment. |
154 | 85193000 | - Turntables (record-decks) |
155 | 85195000 | - Telephone answering machines |
156 | 85198100 | - - Using magnetic,optical or semoconductor media |
157 | 85198910 | - - - Suitable for use solely or pricipally with cinematographics cameras and project |
158 | 85198990 | - - - Other |
159 | 85211000 | - Magnetic tape-type |
160 | 85219000 | - Other |
161 | 85221000 | - Pick-up cartridges |
162 | 85229090 | - - - Other |
163 | 85229010 | - - - Suitable for use solely or principally with sound recording and or reproducing |
164 | 85229020 | - - - Suitable for use solely or principally with sound recording and or reproducing ... |
165 | 85232020 | - - - Magnetic discs, for example floopy discs, for use in automatic data processing ... |
166 | 85232090 | - - - Other magnetic discs, unrecorded |
167 | 85232100 | - - Cards incorporating a magnetic stripe |
168 | 85232900 | -- Other |
169 | 85234100 | - - Unrecorded |
170 | 85234900 | - - Other |
171 | 85235100 | - - Storage-state non-volatile storage devices |
172 | 85235200 | - - Smart Cards |
173 | 85235900 | - - Other |
174 | 85238000 | - Other |
175 | 85241100 | Of liquid crystals |
176 | 85241200 | - Of organic light-emitting diodes (OLED) |
177 | 85249100 | Of liquid crystals |
178 | 85249200 | Of organis light-emitting diodes (OLED) |
179 | 85249900 | Other |
180 | 85255000 | - Transmission apparatus |
181 | 85256090 | - - - Others |
182 | 85256010 | - - - Private mobile radios used in vehicles |
183 | 85258000 | - Television cameras,digital cameras and video camera recorders |
184 | 85258100 | High-speed goods as specified in Subheading Note 1 to this Chapter |
185 | 85258200 | Other,radoation-hardened or radiation-tolerant goods as specified in Subheading Note |
186 | 85258300 | Other night vision goods specified in Subheading Note 3 to this Chapter |
187 | 85258900 | Other |
188 | 85261000 | - Radar apparatus |
189 | 85269100 | - - Radio navigational aid apparatus |
190 | 85269200 | - - Radio remote control apparatus |
191 | 85271200 | - - Pocket-size radio cassette players |
192 | 85271390 | - - - Other |
193 | 85271310 | - - - Domestic radio receivers of all kinds, including car radio receivers for receivi.. |
194 | 85271910 | - - - Domestic radio receivers of all kinds, including car radio receivers for receivi.. |
195 | 85271990 | - - - Other |
196 | 85272110 | - - - Car radio receivers for receiving radio broadcast whether or not combined with ... |
197 | 85272190 | - - - Other |
198 | 85272910 | - - - Car radio receivers for receiving radio broadcast whether or not combined with... |
199 | 85272990 | - - - Other |
200 | 85279190 | - - - Other |
201 | 85279110 | - - - Domestic radio receivers of all kinds for receiving radio broadcast whether or not |
202 | 85279210 | - - - Domestic radio receivers of all kinds for receiving radio broadcast whether or |
203 | 85279290 | - - -Other |
204 | 85279990 | - - - Other |
205 | 85279910 | - - - Domestic radio receivers of all kinds for receiving radio broadcast whether or not |
206 | 85284100 | - - Of kind solely or principally used in an automatic data processing system of heading |
207 | 85284200 | Capable of directly connecting to and designed for use with an automatic data proces |
208 | 85284900 | - - Other |
209 | 85285100 | - - Other |
210 | 85285200 | Capable of directly connecting to and design for used with an automatic data processing machine of heading 84.71 |
211 | 85285900 | - - Other |
212 | 85286100 | - - Of kind solely or principally used in an automatic data processing system of heading |
213 | 85286200 | Capable of directly connecting to and design for used with an automatic data processing machine of heading 84.71 |
214 | 85286900 | - - Other |
215 | 85287100 | - - Not designed to incorporate a video dispaly or screen |
216 | 85287200 | - - Other,colour |
217 | 85287300 | - - Other,monochrome |
218 | 85291000 | - Aerials and aerial reflectors of all kinds; parts suitable for use therwith |
219 | 85299000 | - Other |
220 | 85301000 | - Equipment for railways or tramways |
221 | 85308000 | - Other equipment |
222 | 85309000 | - Parts |
223 | 85311000 | -Burglar or fire alarms and similar apparatus |
224 | 85312000 | - Indicator panels incorporating liquid crystal devices (LCD) or light emitting diode |
225 | 85318000 | - Other apparatus |
226 | 85319000 | - Parts |
227 | 85321000 | - Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power... |
228 | 85322100 | - - Tantalum |
229 | 85322200 | - - Aluminium electrolytic |
230 | 85322300 | - - Ceramic dielectric, single layer |
231 | 85322400 | - - Ceramic dielectric, multilayer |
232 | 85322500 | - - Dielectric of paper or plastics |
233 | 85322900 | - - Other |
234 | 85323000 | - Variables or adjustable (pre-set) capacitors |
235 | 85329000 | - Parts |
236 | 85331000 | - Fixed carbon resistors, composition or film types |
237 | 85332100 | - - For a power handling capacity not exceeding 20 W |
238 | 85332900 | - - Other |
239 | 85333100 | - - For a power handling capacity not exceeding 20 W |
240 | 85333900 | - - Other |
241 | 85334000 | - Other variable resistors, including rheostats and potentiometers |
242 | 85339000 | - Parts |
243 | 85340000 | Printed circuits |
244 | 85351000 | - Fuses |
245 | 85352100 | - - For a voltage of less than 72.5 kV |
246 | 85352900 | - - Other |
247 | 85353000 | - Isolating switches and make-and-break switches |
248 | 85354000 | - Lightning arresters, voltage limiters and surge suppressors |
249 | 85359010 | - - - Time switch |
250 | 85359090 | - - - Other |
251 | 85361000 | - Fuses |
252 | 85362000 | - Automatic circuit breakers |
253 | 85363000 | - Other apparatus for protecting electrical circuits |
254 | 85364100 | - - For a voltage not exceeding 60 V |
255 | 85364900 | - - Other |
256 | 85365000 | - Other switches |
257 | 85366100 | - - Lamp-holders |
258 | 85366900 | - - Other |
259 | 85367010 | - - - Of plastic and copper |
260 | 85367090 | - - - Other |
261 | 85369000 | - - Other apparatus |
262 | 85371000 | - For a voltage not exceeding 1,000 V |
263 | 85372000 | - For a voltage exceeding 1,000 V |
264 | 85381000 | - Boards, panels, consoles, desks, cabinets and other bases for the goods of heading ... |
265 | 85389000 | - Other |
266 | 85391000 | -Sealed beam lamp units |
267 | 85392100 | - - Tungsten halogen |
268 | 85392200 | - - Other, of a power not exceeding 200 W and for a voltage exceeding 100 V |
269 | 85392900 | - - Other |
270 | 85393100 | - - Fluorescent, hot cathode |
271 | 85393200 | - - Mercury or sodium vapour lamps; metal halide lamps |
272 | 85393990 | - - - Other |
273 | 85393910 | - - - Photographic flashing discharge lamps |
274 | 85394100 | - - Arc-lamps |
275 | 85394900 | - - Other |
276 | 85395000 | Light emitting diode (LED) light sources; |
277 | 85395100 | Light-emitting diode (LED) modules |
278 | 85395200 | Light-emitting diode (LED) lamps |
279 | 85399000 | - Parts |
280 | 85401100 | - - Colour |
281 | 85401200 | - - Monochrome |
282 | 85402000 | - Television camera tubes; image converters and intensifiers; other photo-cathode tubes |
283 | 85404000 | - Data/graphic display tubes,monochrome: data/graphic display tubes,with a phosphor .... |
284 | 85406000 | - Other cathode-ray tubes |
285 | 85407100 | - - Magnetrons |
286 | 85407900 | - - Other |
287 | 85408100 | - - Receiver or amplifier valves and tubes |
288 | 85408900 | - - Other |
289 | 85409100 | - - Of cathode-ray tubes |
290 | 85409900 | - - Other |
291 | 85411000 | - Diodes other than photosensitive or light emitting diodes (LED) |
292 | 85412100 | - - With a dissipation rate of less than 1 W |
293 | 85412900 | - - Other |
294 | 85413000 | - Thyristors, diacs and triacs, other than photosensitive devices |
295 | 85414090 | - - - Other |
296 | 85414010 | - - - Solar Cells |
297 | 85414100 | Light-emitting diodes(LED): |
298 | 85414200 | Photovoltaic cells assembled in modules or made up into panels |
299 | 85414300 | Photovoltaic cells assembles in modules made up into panels |
300 | 85414900 | Other |
301 | 85415000 | - Other semi conductor devices |
302 | 85415100 | Semiconductor-based transducers |
303 | 85415900 | Other |
304 | 85416000 | - Mounted piezo-electric crystals |
305 | 85419000 | - Parts |
306 | 85423100 | - - Processors and controllers,whether or not combined with memories,converters,logic ci |
307 | 85423200 | - - Memories |
308 | 85423300 | - - Amplifer |
309 | 85423900 | - - Other |
310 | 85429000 | - Parts |
311 | 85431000 | - Particle accelerators |
312 | 85432000 | - Signal generators |
313 | 85433000 | - Machines and apparatus for electro-plating, electrolysis or electrophoresis |
314 | 85434000 | Electronic cigarettes and similiar personal eletric vaporizing devices |
315 | 85437000 | - Other machines and apparatus |
316 | 85439000 | - Parts |
317 | 85441100 | - - Of copper |
318 | 85441900 | - - Other |
319 | 85442000 | - Co-axial cable and other co-axial electric conductors |
320 | 85443000 | - Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ... |
321 | 85444200 | - - Fitted with connectors |
322 | 85444210 | - - - E l e c t r i c a l conductors |
323 | 85444220 | --- other electrical c o n d u c t o r s , o f a k i n d u s e d f o r telecommunic |
324 | 85444910 | - - - E l e c t r i c a l conductors |
325 | 85444900 | - - Other |
326 | 85444920 | --- other electrical c o n d u c t o r s , o f a k i n d u s e d f o r telecommunicat |
327 | 85446000 | - Other electric conductors, for a voltage exceeding 1,000 V |
328 | 85447000 | - Optical fibre cables |
329 | 85451100 | - - Of a kind used for furnaces |
330 | 85451900 | - - Other |
331 | 85452000 | - Brushes |
332 | 85459000 | - Other |
333 | 85461000 | - Of glass |
334 | 85462000 | - Of ceramics |
335 | 85469000 | - Other |
336 | 85471000 | - Insulating fittings of ceramics |
337 | 85472000 | - Insulating fittings of plastics |
338 | 85479000 | - Other |
339 | 85481000 | - Waste and scrap of primary cells, primary batteries and electric accumulators; spent.. |
340 | 85489000 | - Other |
341 | 85491100 | Waste and scarp of led-acid accumulators; spent lead- acid accumulators |
342 | 85491200 | Other,containing lead,cadium or mercury |
343 | 85491300 | Sorted by chemical type and not containing lead,cadium or mercury |
344 | 85491400 | Unsorted and not containing lead,cadium or mercury |
345 | 85491900 | Other |
346 | 85492100 | Containing primary cells,primary electric accumulators,mercury switches,glass from .. |
347 | 85492900 | Other |
348 | 85493100 | Containing primary cells,primary batteries,electric accumulators,mercury switches.... |
349 | 85493900 | Other |
350 | 85499100 | Containing primary celll, primary batteries, electric accumulators, mercury- switches |
351 | 85499900 | Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.