Name | Phytosanitary Certificate |
---|---|
Description | A person who wishes to obtain a sanitary or phytosanitary certificate or a certificate of origin in respect of an article in order to comply with the biosecurity certification requirements of the receiving country must apply to the Authority in writing; (b) pay the prescribed fee, if any; (c) submit the article for inspection or other biosecurity measures as required by the receiving country. |
Comments | Upon receipt of an application under subsection (1), the Authority must –(a) ascertain the biosecurity certification requirements of the receiving country, through the applicant or directly from the country; (b) perform appropriate inspection and apply appropriate biosecurity measures to the article as required by the receiving country; (c) if satisfied that the biosecurity certification requirements of the receiving country have been met, issue the appropriate certificate upon payment of the prescribed fee. (3) A biosecurity certification requirement entered in the biosecurity register— |
Validity From | 19-12-2008 |
Validity To | 08-12-0002 |
Measure Type | SPS |
Agency | Biosecurity Authority of Fiji (BAF) |
Legal Document | - Biosecurity Act 2008 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Phytosanitary Certificate [Online] | A Phytosanitary Certificate for Exporting Plants or Plant Products is required for the export of plants, seeds, or plant-based products from Fiji. This certificate confirms that the products are free from pests and diseases and meet the phytosanitary standards set by both Fiji and the importing country. It is issued after inspection by plant health authorities to ensure compliance with international regulations, protecting global agriculture from potential threats. This certificate is essential for ensuring the quality and safety of plant exports while maintaining Fiji’s reputation in international markets. | Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | B1 Form | Application for Attendance of BAF Inspector (Biosecurity Promulgation 2008: Part 5: Section 32). This application must be presented in duplicate to the precise BAF inspecting officer twenty-four (24) hours before attendance is required to allow for necessary arrangements to be made. | Biosecurity Authority of Fiji (BAF) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 06 | Chapter 6 - Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
2 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
3 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
4 | 12 | Chapter 12 - Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder |
5 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
6 | 12079100 | - - Poppy seeds |
7 | 12113010 | - - In cut, crushed or powdered form |
8 | 12119011 | - - - Cannabis, in cut, crushed or powdered form |
9 | 12113090 | - - Other |
10 | 12114000 | - Poppy straw |
11 | 12119012 | - - - Cannabis, in other forms |
12 | 06011000 | - Bulbs tubers tuberous roots, corms, crowns and rhizomes, dormant |
13 | 06012000 | - Bulbs, tubers, tuberous roots, corms crowns and rhizomes, in growth or in flower, .... |
14 | 06021000 | - Unrooted cutting and slips |
15 | 06022000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
16 | 06023000 | - Rhododendrons and azaleas grafted or not |
17 | 06024000 | - Roses, grafted or not |
18 | 06029000 | - Other |
19 | 06031100 | --roses |
20 | 06031200 | --carnations |
21 | 06031300 | --orchids |
22 | 06031400 | --chrysanthemums |
23 | 06031500 | - - Lilies (Lilium spp) |
24 | 06031900 | --other |
25 | 06039000 | - Other |
26 | 06042000 | - Fresh |
27 | 06049000 | - Other |
28 | 07011000 | - Seed |
29 | 07019000 | - Other |
30 | 07020000 | Tomatoes, fresh or chilled |
31 | 07031000 | - Onions and shallots |
32 | 07032000 | - Garlic |
33 | 07039000 | - Leeks and other alliacaous vegetables |
34 | 07041000 | - Cauliflowers and headed broccoli |
35 | 07042000 | - Brussels sprouts |
36 | 07049000 | - Other |
37 | 07051100 | - - Cabbage lettuce (head lettuce) |
38 | 07051900 | - - Other |
39 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
40 | 07052900 | - - Other |
41 | 07061000 | - Carrots and turnips |
42 | 07069000 | - Other |
43 | 07070000 | Cucumbers and gherkins, fresh or chilled |
44 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
45 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
46 | 07089000 | - Other leguminous vegetables |
47 | 07092000 | - Asparagus |
48 | 07093000 | - Aubergines, (egg-plants) |
49 | 07094000 | - Celery other than celeriac |
50 | 07095100 | - - Mushrooms |
51 | 07095200 | Mushrooms of the genus Boletus |
52 | 07095300 | Mushrooms of the genus Cantharellus |
53 | 07095400 | Shiitake (Lentinus edodes) |
54 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
55 | 07095600 | Truffles (Tuber spp) |
56 | 07095900 | - - Other |
57 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
58 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
59 | 07099100 | - - Globe artichokes |
60 | 07099200 | - - Olives |
61 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
62 | 07099900 | - - Other |
63 | 07101000 | - Potatoes |
64 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
65 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
66 | 07102900 | -- Other |
67 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
68 | 07104000 | - Sweet corn |
69 | 07108000 | - Other vegetables |
70 | 07109000 | - Mixtures of vegetables |
71 | 07112000 | - Olives |
72 | 07114000 | - Cucumbers and gherkins |
73 | 07115100 | - - Mushrooms of the genus Agaricus |
74 | 07115900 | - - Other |
75 | 07119000 | - Other vegetables, mixtures of vegetables |
76 | 07122000 | - Onions |
77 | 07123100 | - Mushrooms of the genus Agaricus |
78 | 07123200 | - - Wood ears (Auricularia spp.) |
79 | 07123300 | - Jelly fungi (Tremella spp.) |
80 | 07123400 | Shiitake (Lentinu edodes) |
81 | 07123900 | - Other |
82 | 07129000 | - Other vegetables; mixtures of vegetables |
83 | 07131010 | - - - Dried leguminous vegetables, split |
84 | 07131090 | - - - Other |
85 | 07132000 | - Chickpeas (garbanzos) |
86 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
87 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
88 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
89 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
90 | 07133500 | - - Cow peas (Vigna unguiculata) |
91 | 07133900 | -- Other |
92 | 07134000 | - Lentils |
93 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
94 | 07136000 | - Pigeon peas (Cajanus Cajan) |
95 | 07139000 | - Other |
96 | 07141000 | - Manioc, (cassava) |
97 | 07142000 | - Sweet potatoes |
98 | 07143000 | - Yams (Dioscorea spp.) |
99 | 07144000 | - Taro (Colocasia spp.) |
100 | 07145000 | - Yautia (Xanthosoma spp.) |
101 | 07149010 | - - - Taro (dalo) |
102 | 07149000 | - Other |
103 | 07149090 | Other |
104 | 08011100 | - - Dessicated |
105 | 08011200 | - - In the inner shell (endocarp) |
106 | 08011900 | -- Other |
107 | 08012100 | - - In shell |
108 | 08012200 | - - Shelled |
109 | 08013100 | - - In shell |
110 | 08013200 | - - Shelled |
111 | 08019090 | Coconuts, excluding desiccated |
112 | 08021100 | - - In shell |
113 | 08021200 | - - Shelled |
114 | 08022100 | - - In shell |
115 | 08022200 | - - Shelled |
116 | 08023100 | - - In shell |
117 | 08023200 | - - Shelled |
118 | 08024100 | - - In shell |
119 | 08024200 | - - Shelled |
120 | 08025100 | - - In shell |
121 | 08025200 | - - Shelled |
122 | 08026100 | - - In shell |
123 | 08026200 | - - Shelled |
124 | 08027000 | - Kola nuts (Cola spp.) |
125 | 08028000 | - Areca nuts |
126 | 08029000 | - Other |
127 | 08029100 | Pine nuts in shell |
128 | 08029200 | pine nuts shelled |
129 | 08029900 | Other |
130 | 08031000 | - Plantains |
131 | 08039000 | - Other |
132 | 08041000 | - Dates |
133 | 08042000 | - Figs |
134 | 08043000 | - Pineapples |
135 | 08044000 | - Avocados |
136 | 08045000 | 0- Guavas, mangoes and mangosteens |
137 | 08051000 | - Oranges |
138 | 08052100 | - Mandarins (including tangerines and atsumas); |
139 | 08052200 | - Clementines |
140 | 08052900 | - Other |
141 | 08054000 | - Grapefruit and pomelos |
142 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
143 | 08059000 | - Other |
144 | 08061000 | - Fresh |
145 | 08062000 | - Dried |
146 | 08071100 | - - Watermelons |
147 | 08071900 | - - Other |
148 | 08072000 | - Pawpaws (papayas) |
149 | 08081000 | - Apples |
150 | 08083000 | - Pears |
151 | 08084000 | - Quinces |
152 | 08091000 | - Apricots |
153 | 08092100 | - - Sour Cherries (Prunus cerasus) |
154 | 08092900 | - - Other |
155 | 08093000 | - Peaches, including nectarines |
156 | 08094000 | - Plums and sloes |
157 | 08101000 | - Strawberries |
158 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
159 | 08103000 | - Black, white or red currants and gooseberries |
160 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
161 | 08105000 | - Kiwifruit |
162 | 08106000 | - Durians |
163 | 08107000 | - Persimmons |
164 | 08109000 | - Other |
165 | 08111000 | - Strawberries |
166 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
167 | 08119000 | - Other |
168 | 08121000 | - Cherries |
169 | 08129010 | - - - Passionfruit |
170 | 08129090 | - - - Other |
171 | 08131000 | - Apricots |
172 | 08132000 | - Prunes |
173 | 08133000 | - Apples |
174 | 08134000 | - Other fruit |
175 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
176 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
177 | 12011000 | - Seed |
178 | 12019000 | - Other |
179 | 12023000 | - Seed |
180 | 12024100 | - - In shell |
181 | 12024200 | - - Shelled,whether or not broken |
182 | 12030000 | 00Copra |
183 | 12040000 | Linseed, whether or not broken |
184 | 12051000 | -- Low eruic acid rape or coiza seeds |
185 | 12059000 | - Other |
186 | 12060000 | Sunflower seeds, whether or not broken |
187 | 12071000 | - Palm nuts and kernels |
188 | 12072100 | - - Seed |
189 | 12072900 | - - Other |
190 | 12073000 | - Castor oil seeds |
191 | 12074000 | - Sesamum seeds |
192 | 12075000 | - Mustard seeds |
193 | 12076000 | - Safflower (Carthamus tinctorius) seeds |
194 | 12077000 | - Melon seeds |
195 | 12079900 | - - Other |
196 | 12081000 | - Of soya beans |
197 | 12089000 | - Other |
198 | 12091000 | - Sugar beet seed |
199 | 12092100 | - - Lucerne (alfalfa) seed |
200 | 12092200 | - - Clover (Trifolium spp.) seed |
201 | 12092300 | - - Fescue seed |
202 | 12092400 | - - Kentucky blue grass (Poa pratensis L.) seed |
203 | 12092500 | - - Rye grass (Lolium multiflorum Lam.,Lolium perenne L.) seed |
204 | 12092900 | - - Other |
205 | 12093000 | - - Seeds of herbaceous plants cultivated principally for their flowers |
206 | 12099100 | - - Vegetable seeds |
207 | 12099900 | - - Other |
208 | 12101000 | - Hop cones, neither ground nor in the form of pellets |
209 | 12102000 | - Hop cones, ground or in the form of pellets; lupulin |
210 | 12112000 | - Ginseng roots |
211 | 12113000 | - Coca leaf |
212 | 12115000 | - Ephedra |
213 | 12116000 | Bark of African cherry ( Prunus Africana) |
214 | 12119010 | --- Kava or yaqona |
215 | 12119090 | --- Other |
216 | 12122100 | - - Fit for human consumption |
217 | 12122900 | - - Other |
218 | 12129100 | - - Sugar beet |
219 | 12129200 | - - Locust beans (carob) |
220 | 12129300 | - - Sugar cane |
221 | 12129400 | - - Chicory roots |
222 | 12129900 | -- Other |
223 | 12130000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the -- |
224 | 12141000 | - Lucerne (alfalfa) meal and pellets |
225 | 12149000 | - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Export Kava | How to Export Kava | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.