Name | Export License for Plant or Plant Products |
---|---|
Description | All fruit to be exported must be accompanied by a certificate as set out in the First Schedule signed by the licensed exporter, setting forth the shipping marks, the quantity, the date when the fruit was removed from the plants, the race of the grower, the tikina and province in which the fruit was grown, and certifying that the fruit, or the plants on which it was grown, were previously treated in accordance with the provisions of any regulations made under the Plant Quarantine Act and notices issued thereunder |
Comments | A fruit exporter's license shall be valid for such period, not exceeding 12 months. |
Validity From | 22-01-1907 |
Validity To | 14-12-0002 |
Measure Type | Permit Requirement |
Agency | Biosecurity Authority of Fiji (BAF) |
Legal Document | - Fruit Export and Marketing Act 1906 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Export License for Plant or Plant Products | Download the Application Form from FTIP or BAF's website. Fill out the form carefully and provide the necessary details including Business Name, Registration Number, Breakdown of Ownership, List of commodities that you export, and your packing facility. Once you're ready, go to the BAF Office and submit your application along with other required documents. Following the review by the BAF Officer, you will be asked to make payments. In a few working days after the payment, you visit the BAF office again to collect the export license. | Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Export License Renewal Form | Application to Export License renewal | Biosecurity Authority of Fiji (BAF) | |
2 | Export License Application - Attachment | Fruit Export and Marketing Act (Chapter 154) | Biosecurity Authority of Fiji (BAF) | |
3 | Export License New Application Form | As defined by the Act “Fruit” Includes Vegetables, Tree Plants, Shrubs and Roots and the unmanufactured products of trees, plants shrubs and roots. The following condition will be applicable to your license by the issuing authority. Conditions applicable which must be submitted for any renewal or issuance of new export license are i) Recent audited accounts(company annual income tax return) and business plan ii) Details of bank accounts iii) Tax Identification Number(TIN) & VAT registration iv) Business Registration Certificate v) Compliance to FNPF minimum rate requirement. | Biosecurity Authority of Fiji (BAF) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 06 | Chapter 6 - Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage |
2 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
3 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
4 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
5 | 06011000 | - Bulbs tubers tuberous roots, corms, crowns and rhizomes, dormant |
6 | 06012000 | - Bulbs, tubers, tuberous roots, corms crowns and rhizomes, in growth or in flower, .... |
7 | 06021000 | - Unrooted cutting and slips |
8 | 06022000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
9 | 06023000 | - Rhododendrons and azaleas grafted or not |
10 | 06024000 | - Roses, grafted or not |
11 | 06029000 | - Other |
12 | 06031100 | --roses |
13 | 06031200 | --carnations |
14 | 06031300 | --orchids |
15 | 06031400 | --chrysanthemums |
16 | 06031500 | - - Lilies (Lilium spp) |
17 | 06031900 | --other |
18 | 06039000 | - Other |
19 | 06042000 | - Fresh |
20 | 06049000 | - Other |
21 | 07011000 | - Seed |
22 | 07019000 | - Other |
23 | 07020000 | Tomatoes, fresh or chilled |
24 | 07031000 | - Onions and shallots |
25 | 07032000 | - Garlic |
26 | 07039000 | - Leeks and other alliacaous vegetables |
27 | 07041000 | - Cauliflowers and headed broccoli |
28 | 07042000 | - Brussels sprouts |
29 | 07049000 | - Other |
30 | 07051100 | - - Cabbage lettuce (head lettuce) |
31 | 07051900 | - - Other |
32 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
33 | 07052900 | - - Other |
34 | 07061000 | - Carrots and turnips |
35 | 07069000 | - Other |
36 | 07070000 | Cucumbers and gherkins, fresh or chilled |
37 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
38 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
39 | 07089000 | - Other leguminous vegetables |
40 | 07092000 | - Asparagus |
41 | 07093000 | - Aubergines, (egg-plants) |
42 | 07094000 | - Celery other than celeriac |
43 | 07095100 | - - Mushrooms |
44 | 07095200 | Mushrooms of the genus Boletus |
45 | 07095300 | Mushrooms of the genus Cantharellus |
46 | 07095400 | Shiitake (Lentinus edodes) |
47 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
48 | 07095600 | Truffles (Tuber spp) |
49 | 07095900 | - - Other |
50 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
51 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
52 | 07099100 | - - Globe artichokes |
53 | 07099200 | - - Olives |
54 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
55 | 07099900 | - - Other |
56 | 07101000 | - Potatoes |
57 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
58 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
59 | 07102900 | -- Other |
60 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
61 | 07104000 | - Sweet corn |
62 | 07108000 | - Other vegetables |
63 | 07109000 | - Mixtures of vegetables |
64 | 07112000 | - Olives |
65 | 07114000 | - Cucumbers and gherkins |
66 | 07115100 | - - Mushrooms of the genus Agaricus |
67 | 07115900 | - - Other |
68 | 07119000 | - Other vegetables, mixtures of vegetables |
69 | 07122000 | - Onions |
70 | 07123100 | - Mushrooms of the genus Agaricus |
71 | 07123200 | - - Wood ears (Auricularia spp.) |
72 | 07123300 | - Jelly fungi (Tremella spp.) |
73 | 07123400 | Shiitake (Lentinu edodes) |
74 | 07123900 | - Other |
75 | 07129000 | - Other vegetables; mixtures of vegetables |
76 | 07131010 | - - - Dried leguminous vegetables, split |
77 | 07131090 | - - - Other |
78 | 07132000 | - Chickpeas (garbanzos) |
79 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
80 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
81 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
82 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
83 | 07133500 | - - Cow peas (Vigna unguiculata) |
84 | 07133900 | -- Other |
85 | 07134000 | - Lentils |
86 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
87 | 07136000 | - Pigeon peas (Cajanus Cajan) |
88 | 07139000 | - Other |
89 | 07141000 | - Manioc, (cassava) |
90 | 07142000 | - Sweet potatoes |
91 | 07143000 | - Yams (Dioscorea spp.) |
92 | 07144000 | - Taro (Colocasia spp.) |
93 | 07145000 | - Yautia (Xanthosoma spp.) |
94 | 07149010 | - - - Taro (dalo) |
95 | 07149000 | - Other |
96 | 07149090 | Other |
97 | 08011100 | - - Dessicated |
98 | 08011200 | - - In the inner shell (endocarp) |
99 | 08011900 | -- Other |
100 | 08012100 | - - In shell |
101 | 08012200 | - - Shelled |
102 | 08013100 | - - In shell |
103 | 08013200 | - - Shelled |
104 | 08019090 | Coconuts, excluding desiccated |
105 | 08021100 | - - In shell |
106 | 08021200 | - - Shelled |
107 | 08022100 | - - In shell |
108 | 08022200 | - - Shelled |
109 | 08023100 | - - In shell |
110 | 08023200 | - - Shelled |
111 | 08024100 | - - In shell |
112 | 08024200 | - - Shelled |
113 | 08025100 | - - In shell |
114 | 08025200 | - - Shelled |
115 | 08026100 | - - In shell |
116 | 08026200 | - - Shelled |
117 | 08027000 | - Kola nuts (Cola spp.) |
118 | 08028000 | - Areca nuts |
119 | 08029000 | - Other |
120 | 08029100 | Pine nuts in shell |
121 | 08029200 | pine nuts shelled |
122 | 08029900 | Other |
123 | 08031000 | - Plantains |
124 | 08039000 | - Other |
125 | 08041000 | - Dates |
126 | 08042000 | - Figs |
127 | 08043000 | - Pineapples |
128 | 08044000 | - Avocados |
129 | 08045000 | 0- Guavas, mangoes and mangosteens |
130 | 08051000 | - Oranges |
131 | 08052100 | - Mandarins (including tangerines and atsumas); |
132 | 08052200 | - Clementines |
133 | 08052900 | - Other |
134 | 08054000 | - Grapefruit and pomelos |
135 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
136 | 08059000 | - Other |
137 | 08061000 | - Fresh |
138 | 08062000 | - Dried |
139 | 08071100 | - - Watermelons |
140 | 08071900 | - - Other |
141 | 08072000 | - Pawpaws (papayas) |
142 | 08081000 | - Apples |
143 | 08083000 | - Pears |
144 | 08084000 | - Quinces |
145 | 08091000 | - Apricots |
146 | 08092100 | - - Sour Cherries (Prunus cerasus) |
147 | 08092900 | - - Other |
148 | 08093000 | - Peaches, including nectarines |
149 | 08094000 | - Plums and sloes |
150 | 08101000 | - Strawberries |
151 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
152 | 08103000 | - Black, white or red currants and gooseberries |
153 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
154 | 08105000 | - Kiwifruit |
155 | 08106000 | - Durians |
156 | 08107000 | - Persimmons |
157 | 08109000 | - Other |
158 | 08111000 | - Strawberries |
159 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
160 | 08119000 | - Other |
161 | 08121000 | - Cherries |
162 | 08129010 | - - - Passionfruit |
163 | 08129090 | - - - Other |
164 | 08131000 | - Apricots |
165 | 08132000 | - Prunes |
166 | 08133000 | - Apples |
167 | 08134000 | - Other fruit |
168 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
169 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Export Kava | How to Export Kava | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.