Name | Import License for Used Motor Vehicles |
---|---|
Description | The importation of used or reconditioned motor vehicles into Fiji is subject to specific regulations under the Customs (Prohibited Imports and Exports) Regulation 1986. For hybrid vehicles, only those manufactured within the last five years and compliant with Euro 4 standards are permitted. For diesel & petrol vehicles only those manufactured within the last eight years and compliant with Euro 4 standards are permitted. LPG and CNG vehicles to be Euro 4 compliant only. |
Comments | Importers are advised to apply for import licenses well in advance to avoid delays, storage charges, or non-issuance of the licence, with processing taking 5 to 7 working days. There is no application fee for the license. |
Validity From | 01-01-1996 |
Validity To | 06-12-0002 |
Reference | Customs (Prohibited Imports and Exports) Regulation 1986. |
Measure Type | Licensing Requirement |
Agency | Fiji Revenue and Customs Service (FRCS) |
Legal Document | - Fiji Revenue and Customs Service Act No 9 of 1998 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Import License for Used Motor Vehicles | The Import License for Used Motor Vehicles ensures that vehicles imported into the country meet safety, environmental, and quality standards | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 8705 | Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile work |
2 | 8706 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05. |
3 | 8707 | Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05. |
4 | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. |
5 | 870333 | - - Of a cylinder capacity exceeding 2,500 cc: - - - Hearses: |
6 | 870421 | - Other, with compression-ignition internal combustion piston engine (diesel or semi-diesel):TRUE - - - Completely Knocked Down: - - - Other: |
7 | 870422 | - - g.v.w. exceeding 5 t but not exceeding 20 t: - - - gvw not exceeding 6 t: - - - - Completely Knocked Down: |
8 | 870423 | - - g.v.w. exceeding 20 t: - - - gvw not exceeding 24 t: - - - - Completely Knocked Down: |
9 | 870431 | - Other, with spark-ignition internal combustion piston engine: - - g.v.w. not exceeding 5 t: - - - Completely Knocked Down: - - - Other: |
10 | 870432 | - - g.v.w. exceeding 5 t: - - - gvw not exceeding 6 t: - - - - Completely Knocked Down: |
11 | 870490 | - Other: - - Other: |
12 | 870121 | Used or reconditioned |
13 | 87012110 | New |
14 | 87012190 | Used or reconditioned |
15 | 87012290 | Used or reconditioned |
16 | 87012390 | Used or reconditioned |
17 | 870124 | With only electric motor for Propulsion |
18 | 87012490 | Used or reconditioned |
19 | 87012410 | New |
20 | 87019190 | Other used or reconditioned tractors |
21 | 87019290 | Other used or reconditioned tractors |
22 | 87019390 | Other used or reconditioned tractors |
23 | 87019490 | Other used or reconditioned tractors |
24 | 87019590 | Othe used or reconditioned tractors |
25 | 87029060 | - - - Used or reconditioned vehicles of a gross unladen weight not exceeding 2 tonnes an |
26 | 87032150 | - - - Used or reconditioned passenger motor cars and racing cars |
27 | 87032190 | - - - Used or reconditioned, other passenger motor vehicles |
28 | 87032130 | - - - Used or reconditioned motor caravans |
29 | 87032230 | ---Used or reconditioned motor caravans |
30 | 87032315 | - - - - Used or reconditioned passenger motor cars and racing cars |
31 | 87032323 | - - - - Used or reconditioned motor carvans |
32 | 87032325 | - - - - Used or reconditioned passenger motor cars and racing cars |
33 | 87032329 | - - - - Used or reconditioned, other passenger motor vehicles |
34 | 87032313 | - - - - Used or reconditioned motor caravans |
35 | 87032319 | - - - - Used or reconditioned, other passenger motor vehicles |
36 | 87032430 | - - - - Used or reconditioned motor caravans |
37 | 87032490 | - - - - Used or reconditioned other passenger motor vehicles |
38 | 87032450 | - - - - Used or reconditioned passenger motor cars and racing cars |
39 | 87033290 | - - - Used or reconditioned other passenger motor vehicles |
40 | 87033250 | - - - Used or reconditioned passenger motor cars and racing cars |
41 | 87033230 | - - - Used or reconditioned motor caravans |
42 | 87033316 | - - - - New, other passenger motor vehicles |
43 | 87033325 | - - - - Used or reconditioned passenger motor cars and racing cars |
44 | 87033322 | - - - - New motor caravans |
45 | 87033312 | - - - - New motor caravans |
46 | 87033319 | - - - - Used or reconditioned, other passenger motor vehicles |
47 | 87033314 | - - - - New passenger motor cars and racing cars |
48 | 87033326 | - - - - New, other passenger motor vehicles |
49 | 87033324 | - - - - New passenger motor cars and racing cars |
50 | 87033323 | - - - - Used or reconditioned motor caravans |
51 | 87033313 | - - - - Used or reconditioned motor caravans |
52 | 87033315 | - - - - Used or reconditioned passenger motor cars and racing cars |
53 | 87033321 | - - - - Ambulances |
54 | 87033311 | - - - - Ambulances |
55 | 87033329 | - - - - Used or reconditioned, other passenger motor vehicles |
56 | 87034020 | Used or reconditioned passenger motor cars or racing cars |
57 | 87034099 | Used or reconditioned passenger motor cars or racing cars |
58 | 87034080 | Used or reconditioned passenger motor cars or racing cars |
59 | 87034040 | Used or reconditioned passenger motor cars or racing cars |
60 | 87034060 | Used or reconditioned passenger motor cars or racing cars |
61 | 87035080 | Used or reconditioned passenger motor cars and racing cars |
62 | 87035099 | Used or reconditioned passenger motor cars and racing cars |
63 | 87035020 | Used or reconditioned passenger motor cars and racing cars |
64 | 87035060 | Used or reconditioned passenger motor cars and racing cars |
65 | 87035040 | Used or reconditioned passenger motor cars and racing cars |
66 | 87036023 | Used or reconditioned |
67 | 87036029 | Used or reconditioned |
68 | 87036011 | Used or reconditioned |
69 | 87036015 | Used or reconditioned |
70 | 87036019 | Used or reconditioned |
71 | 87037011 | Used or reconditioned |
72 | 87037023 | Used or reconditioned |
73 | 87037019 | Used or reconditioned |
74 | 87037029 | Used or reconditioned |
75 | 87037018 | Used or reconditioned |
76 | 87037015 | Used or reconditioned |
77 | 87038090 | ---Used or reconditioned |
78 | 87042112 | - - - - Used of a cylinder capacity not excceding 2000cc |
79 | 87042163 | - - - - Used or reconditioned of a cylinder capacity exceeding 2000 cc but not exceed... |
80 | 87042155 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
81 | 87042146 | - - - - New, of a cylinder capacity exceeding 3000 cc |
82 | 87042142 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
83 | 87042136 | - - - - Used or reconditioned of a cylinder capacity exceeding 1200 cc but not exceed... |
84 | 87042135 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
85 | 87042131 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
86 | 87042139 | - - - - New of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
87 | 87042132 | - - - - Used or reconditioned of a cylinder capacity not exceeding 1000 cc |
88 | 87042144 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
89 | 87042133 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
90 | 87042143 | - - - - Used or reconditioned of a cylinder capacity exceeding 2000 cc but not exceed... |
91 | 87042141 | - - - - Used or reconditioned exceeding 1800 cc but not exceeding 2000 CC |
92 | 87042137 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
93 | 87042138 | - - - - Used or reconditioned of a cylinder capacity exceeding 1500 cc but not exceed... |
94 | 87042149 | - - - - Used or Reconditioned of a cylinder capacity exceeding 3000 cc |
95 | 87042134 | - - - - Used or reconditioned of a cylinder capacity exceeding 1000 cc but not exceed |
96 | 87042145 | - - - - Used or reconditioned of a cylinder capacity exceeding 2500 cc but not exceed... |
97 | 87042171 | - - - - New, having a cylinder capacity not exceeding 1000 cc |
98 | 87042159 | - - - - New, of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
99 | 87042179 | - - - - Used having a cylinder capacity exceeding 1000 cc |
100 | 87042164 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
101 | 87042162 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
102 | 87042113 | - - - - New of a cylinder capacity exceeding 2000cc |
103 | 87042166 | - - - - New, of a cylinder capacity exceeding 3000 cc |
104 | 87042111 | - - - - New of a cylinder capacity not exceeding 2000cc |
105 | 87042152 | - - - - Used or reconditioned of a cylinder capacity not exceeding 1000 cc |
106 | 87042157 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
107 | 87042169 | - - - - Used or reconditioned of a cylinder capacity exceeding 3000 cc |
108 | 87042151 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
109 | 87042191 | - - - - New vehicles |
110 | 87042165 | - - - - Used or reconditioned of a cylinder capacity exceeding 2500 cc but not exceed... |
111 | 87042199 | - - - - Used or reconditioned vehicles |
112 | 87042173 | - - - - New having a cylinder capacity exceeding 1000 cc |
113 | 87042161 | - - - -Used or rreconditioned exceeding 1800 cc but not exceeding 2000 cc |
114 | 87042158 | - - - - Used or reconditioned of a cylinder capacity exceeding 1500 cc but not exceed... |
115 | 87042119 | - - - - Used of a cylinder capacity exceeding 2000 cc |
116 | 87042120 | - - - Refuse collectors whether or not fitted with loading, compressing, damping etc... |
117 | 87042154 | - - - - Used or reconditioned of a cylinder capacity exceeding 1000 cc but not exceed... |
118 | 87042156 | - - - - Used or reconditioned of a cylinder capacity exceeding 1200 cc but not exceed... |
119 | 87042172 | - - - - Used having a cylinder capacity not exceeding 1000 cc |
120 | 87042153 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
121 | 87042213 | - - - - Used or reconditioned of a cylinder capacity not exceeding 2000cc |
122 | 87042299 | ----Used or recoditioned vehicles |
123 | 87042290 | Used or reconditioned |
124 | 87042291 | ---- New vehicles |
125 | 87042210 | New |
126 | 87042212 | - - - - New of a cylinder capacity exceeding 2000cc |
127 | 87042219 | - - - - Used or reconditioned of a cylinder capacity exceeding 2000 cc |
128 | 87042230 | ---Used or recoditioned refuse collectors whether or not fitted with loading,compressing |
129 | 87042220 | ---New refuse collectors whether or not fitted with loading compressing dumping device e |
130 | 87042211 | - - - - New of a cylinder capacity not exceeding 2000 cc |
131 | 87042330 | - - - New sturdily built \"dumper\" type vehicles with a tipping or bottom opening body... |
132 | 87042391 | - - - - New |
133 | 87042310 | - - - New chassis fitted with engine and cabs whether or not the cab is complete |
134 | 87042320 | - - - Used or reconditioned chassis fitted with engine and cabs whether or not the cab.. |
135 | 87042399 | - - - - Other used or reconditioned vehicles |
136 | 87042340 | - - - Used or reconditioned sturdily built \"dumper\" type vehicles with a tipping or .... |
137 | 87043154 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1000 cc but not exceed.. |
138 | 87043131 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
139 | 87043155 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
140 | 87043179 | - - - - Used or reconditioned having a cylinder capacity exceeding 1000 cc |
141 | 87043133 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
142 | 87043132 | - - - - Used or reconditioned, of a cylinder capacity not exceeding 1000 cc |
143 | 87043153 | - - - - New, of a cylinder capacity exceeding 1000 cc but not exceeding 1200 cc |
144 | 87043119 | - - - - Used of a cylinder capacity exceeding 2000 cc |
145 | 87043149 | Used or reconditioned, of a cylinder capacity exceeding 3000 cc |
146 | 87043159 | - - - - New, of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
147 | 87043135 | - - - - New, of a cylinder capacity exceeding 1200 cc but not exceeding 1500 cc |
148 | 87043151 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
149 | 87043199 | - - - - Used or Reconditioned vehicles |
150 | 87043120 | - - - Refuse collectors whether or not fitted with loading, compressing, dumping etc ... |
151 | 87043137 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
152 | 87043152 | - - - - Use or reconditioned, of a cylinder capacity not exceeding 1000 cc |
153 | 87043163 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2000 cc but not exceed.. |
154 | 87043139 | - - - - New, of a cylinder capacity exceeding 1800 cc but not exceeding 2000 cc |
155 | 87043166 | - - - - New, of a cylinder capacity exceeding 3000 cc |
156 | 87043157 | - - - - New, of a cylinder capacity exceeding 1500 cc but not exceeding 1800 cc |
157 | 87043134 | - - - - Used or reconditioned of a cylinder capacity exceeding 1000 cc but not exceed... |
158 | 87043136 | - - - - Used or reconditioned of a cylinder capacity exceeding 1200 cc but not exceed |
159 | 87043143 | - - - - Use or reconditioned, of a cylinder capacity exceeding 2000 cc but not exceed... |
160 | 87043113 | - - - - New, of a cylinder capacity exceeding 2000 cc |
161 | 87043141 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1800 cc but not exceed.. |
162 | 87043112 | - - - - Used of a cylinder capacity not exceeding 2000 cc |
163 | 87043111 | - - - - New, of a cylinder capacity not exceeding 2000 cc |
164 | 87043144 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
165 | 87043173 | - - - - New, of a cylinder capacity exceeding 1000 cc |
166 | 87043138 | - - - - used or reconditioned cylinder capacity exceeding 1500 cc but not exceed... |
167 | 87043191 | - - - - New Vehicles |
168 | 87043156 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1200 cc but not exceed.. |
169 | 87043169 | - - - - Used or reconditioned of a cylinder capacity exceeding 3000 cc |
170 | 87043171 | - - - - New, of a cylinder capacity not exceeding 1000 cc |
171 | 87043158 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1500 cc but not exceed.. |
172 | 87043172 | - - - - Used or reconditioned, having a cylinder capacity not exceeding 1000 cc |
173 | 87043145 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2500 cc but not exceed.. |
174 | 87043164 | - - - - New, of a cylinder capacity exceeding 2500 cc but not exceeding 3000 cc |
175 | 87043165 | - - - - Used or reconditioned, of a cylinder capacity exceeding 2500cc but not exceed... |
176 | 87043161 | - - - - Used or reconditioned, of a cylinder capacity exceeding 1800 cc but not exceed.. |
177 | 87043162 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
178 | 87043146 | - - - - New, of a cylinder capacity exceeding 3000 cc |
179 | 87043142 | - - - - New, of a cylinder capacity exceeding 2000 cc but not exceeding 2500 cc |
180 | 87043213 | ----New of a cylinder capacity exceeding 2000cc |
181 | 87043212 | ----Used or recoditioned of a cylinder capacity not exceeding 2000cc |
182 | 87043230 | - - - Used or reconditioned refuse collectors whether or not fitted with loading, ... |
183 | 87043290 | - - - Other used or reconditioned vehicles of a gvw exceeding 20 tonnes |
184 | 87043220 | - - - New refuse collectors whether or not fitted with loading, compressing, damping etc |
185 | 87043219 | ----Used orreconditioned of a cylinder capacity exceeding 2000 cc |
186 | 87043250 | - - - Other used or reconditioned vehicles of a gvw exceeding 5 tonnes but not exceeding |
187 | 87043211 | - - - -New of a cylinder capacity not exceeding 2000 cc |
188 | 87043260 | - - - Other new vehicles of gvw exceeding 20 tonnes |
189 | 87043240 | - - - Other new vehicles of a gvw exceeding 5 tonnes but not exceeding 20 tonnes |
190 | 87049090 | ---Used or reconditioned |
191 | 87049010 | ---New |
192 | 87051010 | - - - New |
193 | 87051090 | - - - Used or reconditioned |
194 | 87052010 | ---New |
195 | 87052090 | ---Used or reconditioned |
196 | 87053090 | - - - Used or reconditioned |
197 | 87053010 | - - - New |
198 | 87054090 | - - - Used or reconditioned |
199 | 87054010 | - - - New |
200 | 87059091 | - - - - New |
201 | 87059020 | - - - Used lorries fitted with ladders or elevator platforms for maintenance of ........ |
202 | 87059010 | - - - New lorries fitted with ladders or elevator platforms for the maintenance of ..... |
203 | 87059099 | - - - - Used or reconditioned |
204 | 87060099 | - - - - Used or reconditioned |
205 | 87060091 | - - - New |
206 | 87060010 | - - - New of a cylinder capacity not exceeding 2000 cc |
207 | 87060020 | - - - Used or reconditioned of a cylinder capacity not exceeding 2000 cc |
208 | 87071013 | - - - - Of a cylinder capacity exceeding 2000 cc |
209 | 87071019 | - - - Other |
210 | 87071011 | - - - - Of a cylinder capacity not exceeding 1500 cc |
211 | 87071012 | - - - - Of a cylinder capacity exceeding 1500 cc but not exceeding 2000 cc |
212 | 87079012 | - - - - Used or reconditioned cabs |
213 | 87079090 | - - - Other |
214 | 87079011 | - - - - Used or reconditioned bodies (excluding cabs) |
215 | 87079019 | - - - - Other |
216 | 87161090 | - - - Used or reconditioned |
217 | 87161010 | - - - New |
218 | 87162010 | - - - New |
219 | 87162090 | - - - Used or reconditioned |
220 | 87163190 | - - - Used or reconditioned |
221 | 87163110 | - - - New |
222 | 87163910 | - - - New, for agricultural purposes |
223 | 87163990 | - - - Used or reconditioned for agricultural purposes |
224 | 87164090 | - - - Used or reconditioned |
225 | 87164010 | - - - New |
226 | 87168090 | - - - Other |
227 | 87168010 | - - - Wheel barrows and wheeled trolleys |
228 | 87169000 | - Parts |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Import Motor Vehicles | How to Import Motor Vehicles | Import |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.