Name | Biosecurity Approved Premises (BAP) Certification |
---|---|
Description | Biosecurity Authority Fiji approve the premises as premises where the inspection, testing and treatment of regulated articles can take place; and (b) approve specified action being taken under this Promulgation in relation to all regulated articles, or specified articles, while they are in the approved premises. |
Comments | An approval may be expressed to be subject to conditions stated in the approval and is of no effect if the conditions are not met. |
Validity From | 19-12-2008 |
Validity To | 06-12-0002 |
Reference | Section 88 of the Biosecurity Promulgation 2008 |
Measure Type | Inspection Requirement |
Agency | Biosecurity Authority of Fiji (BAF) |
Legal Document | - Biosecurity Act 2008 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Certificate For Bio-security Approved Premise (BAP) | The Compliance Certificate for Bio-security Approved Premises is essential for businesses involved in the import and export of goods, particularly fresh and frozen fruits and vegetables. It is a legal requirement that ensures the business meets bio-security standards, preventing the spread of pests and diseases that could harm local agriculture and ecosystems. For exporters, the certificate is crucial for accessing international markets, as many countries require proof that products meet specific bio-security and quality standards. It also enhances the company’s reputation by demonstrating a commitment to safety, hygiene, and regulatory compliance. Additionally, the certificate is tied to ongoing audits, ensuring that businesses maintain adherence to these standards over time. Overall, it ensures that businesses can operate legally, safely, and competitively while contributing to public health and environmental protection. | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Biosecurity Approved Premises (BAP) Application Form | An Application for Biosecurity Approved Premises (BAP) submitted by the business, organization, or individual to have their premises recognized and approved for handling, storing, or managing goods, animals, or biological materials that are regulated for biosecurity purposes. Biosecurity refers to measures taken to protect humans, animals, and plants from harmful biological agents, such as diseases, pests, and invasive species. | Biosecurity Authority of Fiji (BAF) |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 02 | Chapter 2 - Meat and edible meat offal |
2 | 04 | Chapter 4 - Dairy produce; birds’ eggs; natural honey; edible products of animal origin, not elsewhere specified or included |
3 | 07 | Chapter 7 - Edible vegetables and certain roots and tubers |
4 | 08 | Chapter 8 - Edible fruit and nuts; peel of citrus fruit or melons |
5 | 09 | Chapter 9 - Coffee, tea, maté and spices |
6 | 17 | Chapter 17 - Sugars and sugar confectionery |
7 | 080520 | - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids |
8 | 02011000 | - Carcasses and half-carcasses |
9 | 02012000 | - Other cuts with bone in |
10 | 02013000 | - Boneless |
11 | 02021000 | - Carcasses and half-carcasses |
12 | 02022000 | - Other cuts with bone in |
13 | 02023000 | - Boneless |
14 | 02031100 | - - Carcasses and half-carcasses |
15 | 02031200 | - - Hams, shoulders and cuts thereof, with bone in |
16 | 02031900 | - - Other |
17 | 02032100 | - - Carcasses and half-carcasses |
18 | 02032200 | - - Hams, shoulders and cuts thereof, with bone in |
19 | 02032900 | - - Other |
20 | 02041000 | - Carcasses and half-carcasses of lamb, fresh or chilled |
21 | 02042100 | - - Carcasses and half-carcasses |
22 | 02042200 | - - Other cuts with bone in |
23 | 02042300 | - - Boneless |
24 | 02043000 | - Carcasses and half-carcasses of lamb, frozen |
25 | 02044100 | - - Carcasses and half-carcasses |
26 | 02044200 | - - Other cuts with bone in |
27 | 02044300 | - - Boneless |
28 | 02045000 | - Meat of goats |
29 | 02050000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
30 | 02061000 | - Of bovine animals, fresh or chilled |
31 | 02062100 | - - Tongues |
32 | 02062200 | - - Livers |
33 | 02062900 | - - Other |
34 | 02063000 | - Of swine, fresh or chilled |
35 | 02064100 | - - Livers |
36 | 02064900 | - - Other |
37 | 02068000 | - Other, fresh or chilled |
38 | 02069000 | - Other, frozen |
39 | 02071100 | - - Not cut in pieces, fresh or chilled |
40 | 02071200 | - - Not cut in pieces, frozen |
41 | 02071300 | - - Cuts and offal, fresh or chilled |
42 | 02071400 | - - Cuts and offal, frozen |
43 | 02072400 | - - Not cut in pieces, fresh or chilled |
44 | 02072500 | - - Not cut in pieces, frozen |
45 | 02072600 | - - Cuts and offal, fresh or chilled |
46 | 02072700 | - - Cuts and offals, frozen |
47 | 02074100 | - - Not cut in pieces,fresh or chilled |
48 | 02074200 | - - Not cut in pieces,frozen |
49 | 02074300 | - - Fatty livers,fresh or chilled |
50 | 02074400 | - - Other,fresh or chilled |
51 | 02074500 | - - Other,Frozen |
52 | 02075100 | - - Not cut in pieces,fresh or chilled |
53 | 02075200 | - - Not cut in pieces,frozen |
54 | 02075300 | - - Fatty livers,fresh or chilled |
55 | 02075400 | - - Other,fresh or chilled |
56 | 02075500 | - - Other,frozen |
57 | 02076000 | - Of guinea fowls |
58 | 02081000 | - Of rabbits or hares |
59 | 02083000 | - Of primates |
60 | 02084000 | - of whales, dolphins and porpoises(mammals of the order Cetacea);of manatees and ... |
61 | 02085000 | - Of reptiles ( including snakes and turtles) |
62 | 02086000 | - Of camels and other camelids (Camelidae) |
63 | 02089000 | - Other |
64 | 02091000 | - Of pigs |
65 | 02099000 | - Other |
66 | 02101100 | - - Hams, shoulders and cuts thereof, with bone in |
67 | 02101200 | - - Bellies (streaky) and cuts thereof |
68 | 02101900 | - - Other |
69 | 02102000 | - Meat of bovine animals |
70 | 02109100 | -- Of primates |
71 | 02109200 | - Of whales,dolphins and porpoises(mammals of the order Cetacea);of manatees and dugongs |
72 | 02109300 | --Of reptiles ( including snakes and turtles) |
73 | 02109900 | -- Other. |
74 | 04011090 | - - - Cream |
75 | 04011010 | - - - Milk |
76 | 04012010 | - - - Milk |
77 | 04012090 | - - - Cream |
78 | 04014090 | - - - Cream |
79 | 04014010 | - - - Milk |
80 | 04015010 | - - -Milk |
81 | 04015090 | - - - Cream |
82 | 04021010 | - - - Milk |
83 | 04021090 | - - - Cream |
84 | 04022120 | - - - Milk for infant use |
85 | 04022190 | - - - Other |
86 | 04022110 | - - - Cream |
87 | 04022990 | - - - Other |
88 | 04022910 | - - - Cream |
89 | 04022920 | - - - Milk for infant use |
90 | 04029190 | - - - Others |
91 | 04029110 | - - - Evaporated or condensed milk |
92 | 04029990 | - - - Other |
93 | 04029910 | - - - Evaporated or condensed milk |
94 | 04031000 | - Yogurt |
95 | 04032000 | Yoghurt |
96 | 04039000 | - Other |
97 | 04041000 | - Whey and modified whey, whether or not concentrated or containing added sugar or.... |
98 | 04049000 | - Other |
99 | 04051010 | - - - Butter (excluding ghee) put up for sale by retail packages not exceeding 1 kg |
100 | 04051090 | - - - Others |
101 | 04052000 | - Dairy spreads |
102 | 04059090 | ---Other |
103 | 04059010 | ---Ghee |
104 | 04061010 | - - - Fresh (unripened or uncured) cheese, including whey cheese put up for sale by ... |
105 | 04061090 | - - - Other |
106 | 04062090 | - - - Other |
107 | 04062010 | - - - Grated or powered cheese, of all kind, put up sale by retail not exceeding 1kg |
108 | 04063090 | - - - Other |
109 | 04063010 | - - - Processed cheese, not grated or powered, put up for sale by retail not exceedin... |
110 | 04064010 | - - - Blue-veined cheese, put up for sale by retail not exceeding 1kg |
111 | 04064090 | -- Other |
112 | 04069010 | - - - Other cheese, put up for sale by retail not exceeding 1kg |
113 | 04069090 | - - - Other |
114 | 04071100 | - - Of fowls of the species Gallus domesticus |
115 | 04071900 | - - Other |
116 | 04072100 | - - Of fowls of the species Gallus domestics |
117 | 04072900 | - - Other |
118 | 04079000 | - Other |
119 | 04081100 | - - Dried |
120 | 04081900 | - - Other |
121 | 04089100 | - - Dried |
122 | 04089900 | - - Other |
123 | 04090000 | 04.09 Natural honey |
124 | 04100000 | Edible products of animal origin, not elsewhere specified or included |
125 | 07011000 | - Seed |
126 | 07019000 | - Other |
127 | 07020000 | Tomatoes, fresh or chilled |
128 | 07031000 | - Onions and shallots |
129 | 07032000 | - Garlic |
130 | 07039000 | - Leeks and other alliacaous vegetables |
131 | 07041000 | - Cauliflowers and headed broccoli |
132 | 07042000 | - Brussels sprouts |
133 | 07049000 | - Other |
134 | 07051100 | - - Cabbage lettuce (head lettuce) |
135 | 07051900 | - - Other |
136 | 07052100 | - - Without chicory (Cichorium intybusvar foliosum) |
137 | 07052900 | - - Other |
138 | 07061000 | - Carrots and turnips |
139 | 07069000 | - Other |
140 | 07070000 | Cucumbers and gherkins, fresh or chilled |
141 | 07081000 | - Peas (Pisum sativum) (for example, garden peas) |
142 | 07082000 | - Beans (Vigna spp.,Phaseolus spp.) (for example, long bean) |
143 | 07089000 | - Other leguminous vegetables |
144 | 07092000 | - Asparagus |
145 | 07093000 | - Aubergines, (egg-plants) |
146 | 07094000 | - Celery other than celeriac |
147 | 07095100 | - - Mushrooms |
148 | 07095200 | Mushrooms of the genus Boletus |
149 | 07095300 | Mushrooms of the genus Cantharellus |
150 | 07095400 | Shiitake (Lentinus edodes) |
151 | 07095500 | Matsutake (Tricholoma mastsutake Tricholoma manivelare. |
152 | 07095600 | Truffles (Tuber spp) |
153 | 07095900 | - - Other |
154 | 07096000 | - Fruits of the genus Capsicum or of the genus Pimenta |
155 | 07097000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
156 | 07099100 | - - Globe artichokes |
157 | 07099200 | - - Olives |
158 | 07099300 | - - Pumpkins,squash and gourdds (Cucurbita spp.) |
159 | 07099900 | - - Other |
160 | 07101000 | - Potatoes |
161 | 07102100 | - - Peas (Pisum sativum) (for example, garden peas) |
162 | 07102200 | - - Beans (Vigna spp., Phaseolus spp.,) (for example, long bean) |
163 | 07102900 | -- Other |
164 | 07103000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
165 | 07104000 | - Sweet corn |
166 | 07108000 | - Other vegetables |
167 | 07109000 | - Mixtures of vegetables |
168 | 07112000 | - Olives |
169 | 07114000 | - Cucumbers and gherkins |
170 | 07115100 | - - Mushrooms of the genus Agaricus |
171 | 07115900 | - - Other |
172 | 07119000 | - Other vegetables, mixtures of vegetables |
173 | 07122000 | - Onions |
174 | 07123100 | - Mushrooms of the genus Agaricus |
175 | 07123200 | - - Wood ears (Auricularia spp.) |
176 | 07123300 | - Jelly fungi (Tremella spp.) |
177 | 07123400 | Shiitake (Lentinu edodes) |
178 | 07123900 | - Other |
179 | 07129000 | - Other vegetables; mixtures of vegetables |
180 | 07131010 | - - - Dried leguminous vegetables, split |
181 | 07131090 | - - - Other |
182 | 07132000 | - Chickpeas (garbanzos) |
183 | 07133100 | -- Beans of species Vigna Mungo (L) Hipper or Vigna radiata (L) wilczek : |
184 | 07133200 | -- Small red (Adzuki) beans (Phaseolus) or Vigna augularis) : |
185 | 07133300 | --- Kidney beans, including white pean beans (Phaseolus vulgaris) : |
186 | 07133400 | - - Bambara beans (Vigna subterranea or Voandzella subterranea) |
187 | 07133500 | - - Cow peas (Vigna unguiculata) |
188 | 07133900 | -- Other |
189 | 07134000 | - Lentils |
190 | 07135000 | - Broad beans (Vicia faba var, major) and horse beans (Vicia faba var, equina, --- |
191 | 07136000 | - Pigeon peas (Cajanus Cajan) |
192 | 07139000 | - Other |
193 | 07141000 | - Manioc, (cassava) |
194 | 07142000 | - Sweet potatoes |
195 | 07143000 | - Yams (Dioscorea spp.) |
196 | 07144000 | - Taro (Colocasia spp.) |
197 | 07145000 | - Yautia (Xanthosoma spp.) |
198 | 07149010 | - - - Taro (dalo) |
199 | 07149000 | - Other |
200 | 07149090 | Other |
201 | 08011100 | - - Dessicated |
202 | 08011200 | - - In the inner shell (endocarp) |
203 | 08011900 | -- Other |
204 | 08012100 | - - In shell |
205 | 08012200 | - - Shelled |
206 | 08013100 | - - In shell |
207 | 08013200 | - - Shelled |
208 | 08019090 | Coconuts, excluding desiccated |
209 | 08021100 | - - In shell |
210 | 08021200 | - - Shelled |
211 | 08022100 | - - In shell |
212 | 08022200 | - - Shelled |
213 | 08023100 | - - In shell |
214 | 08023200 | - - Shelled |
215 | 08024100 | - - In shell |
216 | 08024200 | - - Shelled |
217 | 08025100 | - - In shell |
218 | 08025200 | - - Shelled |
219 | 08026100 | - - In shell |
220 | 08026200 | - - Shelled |
221 | 08027000 | - Kola nuts (Cola spp.) |
222 | 08028000 | - Areca nuts |
223 | 08029000 | - Other |
224 | 08029100 | Pine nuts in shell |
225 | 08029200 | pine nuts shelled |
226 | 08029900 | Other |
227 | 08031000 | - Plantains |
228 | 08039000 | - Other |
229 | 08041000 | - Dates |
230 | 08042000 | - Figs |
231 | 08043000 | - Pineapples |
232 | 08044000 | - Avocados |
233 | 08045000 | 0- Guavas, mangoes and mangosteens |
234 | 08051000 | - Oranges |
235 | 08052100 | - Mandarins (including tangerines and atsumas); |
236 | 08052200 | - Clementines |
237 | 08052900 | - Other |
238 | 08054000 | - Grapefruit and pomelos |
239 | 08055000 | -Lmons(Citrus lemon,citrus limonum) and limes ( Citrus aurantifolia,citrus latifolia) |
240 | 08059000 | - Other |
241 | 08061000 | - Fresh |
242 | 08062000 | - Dried |
243 | 08071100 | - - Watermelons |
244 | 08071900 | - - Other |
245 | 08072000 | - Pawpaws (papayas) |
246 | 08081000 | - Apples |
247 | 08083000 | - Pears |
248 | 08084000 | - Quinces |
249 | 08091000 | - Apricots |
250 | 08092100 | - - Sour Cherries (Prunus cerasus) |
251 | 08092900 | - - Other |
252 | 08093000 | - Peaches, including nectarines |
253 | 08094000 | - Plums and sloes |
254 | 08101000 | - Strawberries |
255 | 08102000 | - Raspberries, blackberries, mulberries and loganberries |
256 | 08103000 | - Black, white or red currants and gooseberries |
257 | 08104000 | - Cranberries, bilberries and other fruits of the genus Vaccinim |
258 | 08105000 | - Kiwifruit |
259 | 08106000 | - Durians |
260 | 08107000 | - Persimmons |
261 | 08109000 | - Other |
262 | 08111000 | - Strawberries |
263 | 08112000 | - Rasberries, blackberries, mulberries, loganberries, black, white or red currant and -- |
264 | 08119000 | - Other |
265 | 08121000 | - Cherries |
266 | 08129010 | - - - Passionfruit |
267 | 08129090 | - - - Other |
268 | 08131000 | - Apricots |
269 | 08132000 | - Prunes |
270 | 08133000 | - Apples |
271 | 08134000 | - Other fruit |
272 | 08135000 | - Mixtures of nuts or dried fruits of this chapter |
273 | 08140000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provi... |
274 | 09011100 | - - Not decaffeinated |
275 | 09011200 | - - Decaffeinated |
276 | 09012100 | - - Not decaffeinated |
277 | 09012200 | - - Decaffeinated |
278 | 09019000 | - Other |
279 | 09021000 | - Green tea, (not fermented) in immediate packings of a content not exceeding 3 kg |
280 | 09022000 | - Other green tea (not fermented) |
281 | 09023000 | - Black tea (fermented) and partly, fermented tea, in immediate packing of a content |
282 | 09024000 | - Other black tea (fermented) and other partly fermented tea |
283 | 09030090 | - - - Other |
284 | 09030010 | - - - Put up for sale by retail in packings not exceeding 5 kg |
285 | 09041100 | - - Neither crushed nor ground |
286 | 09041200 | - - Crushed or ground |
287 | 09042100 | - - Dried, neither crushed nor ground |
288 | 09042200 | - - Crushed or ground |
289 | 09051000 | - Neither crushed nor ground |
290 | 09052000 | - Crushed or ground |
291 | 09061100 | --cinnamon (cinnamomum zeylanicum blume) |
292 | 09061900 | --other |
293 | 09062000 | - Crushed or ground |
294 | 09071000 | - Neither crushed nor ground |
295 | 09072000 | - Crushed or ground |
296 | 09081100 | - - Neither crushed nor ground |
297 | 09081200 | - -Crushed or ground |
298 | 09082100 | - - Neither crushed nor ground |
299 | 09082200 | - -Crushed or ground |
300 | 09083100 | - - Neither crushed nor ground |
301 | 09083200 | - - Crushed or ground |
302 | 09092100 | - - Neither crushed nor ground |
303 | 09092200 | - - Crushed or ground |
304 | 09093100 | - - Neither crushed nor ground |
305 | 09093200 | - - Crushed or ground |
306 | 09096100 | - - Neither crushed nor ground |
307 | 09096200 | - - Crushed or ground |
308 | 09101190 | - - - Other |
309 | 09101110 | - - - Ginger,fresh (green) |
310 | 09101120 | - - Ginger,preserved in brine |
311 | 09101200 | - - Crushed or ground |
312 | 09102000 | - Saffron |
313 | 09103000 | - Turmeric (cucuma) |
314 | 09109100 | - - Mixtures referred to in Note 1(b) to this Chapter |
315 | 09109900 | - - Other |
316 | 17011200 | - - Beet sugar |
317 | 17011300 | - - Cane sugar specified in subheading Note 2 to this Chapter |
318 | 17011400 | - - Other cane sugar |
319 | 17011490 | --- Other |
320 | 17011410 | --- Icing sugar |
321 | 17019100 | - - Containing added flavour or colouring matter : |
322 | 17019900 | - - Other |
323 | 17021100 | - - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated |
324 | 17021900 | - - Other |
325 | 17022000 | - Maple sugar and maple syrup |
326 | 17023000 | - Glucose and glucose syrup, not containing fructose or containing in the dry state .... |
327 | 17024000 | - Glucose and glucose syrup, containing in the dry state at least 20% but less than 50%. |
328 | 17025000 | - Chemically pure fructose |
329 | 17026000 | - Other fructose and fructose syrup, containing in the dry state more than 50% by wei... |
330 | 17029000 | - Other, including invert sugar and other sugar and sugar syrup blends contaning in .... |
331 | 17031000 | - Cane molasses |
332 | 17039000 | - Other |
333 | 17041000 | - Chewing gum, whether or not sugar-coated |
334 | 17049000 | - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|---|---|---|
1 | How to Import Plant or Plant Products | How to Import Plant or Plant Products | Import |
2 | How to Export Kava | How to Export Kava | Export |
3 | How to Export Meat Products | How to Export Meat Products | Export |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.